Top 100 Countries by Global Cybersecurity Index: 2026 Snapshot Based on Latest Official 2024 Data
Cybersecurity Readiness by Country Using Official 2024 ITU GCI Scores
This page ranks 100 countries by the Global Cybersecurity Index overall score. The metric compares national commitment to cybersecurity across legal, technical, organizational, capacity-development and cooperation pillars. The unit is a score from 0 to 100, and higher scores rank higher.
The numeric ranking uses official 2024 values from the World Bank Data360 Global Cybersecurity Index overall-score indicator, sourced from the International Telecommunication Union. No official country-score table for 2025 or 2026 is available in the checked sources, so those years are shown as release status, not as invented numbers.
This is a compiled research dataset: Data360/ITU is the primary numeric source, ITU is the methodology source, and Statbase is a secondary structured cross-check. Coverage: 100 confirmed country rows from the 194-economy 2024 GCI dataset. Value status: 100 official_value rows, 0 official_forecast rows and 0 modeled_projection rows.
Continue exploring
More StatRanker pages connected by topic, category or ranking theme.
Top 100 Countries by Fixed Broadband Subscriptions per 100 People
Open rankingCountries by Mobile Data Price, 2026
Open rankingCountries by Internet Price, 2026
Open ranking2025 and 2026 are not missing numeric columns by mistake. Official row-level GCI country scores for those years were not released in the checked sources; the table therefore keeps the 2024 score and shows the 2025/2026 release status.
Twelve countries share the maximum 2024 GCI score of 100.00.
Nepal is the 100th confirmed display row in this Top 100 table.
No official 2025 row-level GCI country-score table is used.
No official 2026 row-level GCI country-score table is used.
This page lists the first 100 country rows from the 2024 GCI dataset.
No forecast, no CAGR and no modeled 2025/2026 projection.
How to Read the Global Cybersecurity Index Ranking
The ranking is compressed at the top. Denmark, Egypt, Finland, Indonesia, Italy, Mauritius, Qatar, Republic of Korea, Saudi Arabia, Turkey, the United Arab Emirates and the United Kingdom all score 100.00. They should be read as a shared leader tier.
A high GCI score means that a country has documented stronger national cybersecurity commitments under the index methodology. It does not mean that cyberattacks, breaches, ransomware incidents or sector-specific vulnerabilities cannot happen.
Countries differ because the five pillars do not mature at the same speed. One country may have strong cyber laws and national coordination, while another may be stronger in incident response, capacity development or international cooperation.
Top 20 Countries by Global Cybersecurity Index Score
The Top 20 table uses shared score ranks. The 2025/2026 field is shown because those years have no official released country-score values in the checked sources.
| Rank | Country | 2024 GCI | 2025/2026 | Source |
|---|---|---|---|---|
| 1 | United Kingdom | 100.00 | not released | official_value Data360/ITU 2024; Statbase cross-check. |
| 1 | Denmark | 100.00 | not released | official_value Data360/ITU 2024; Statbase cross-check. |
| 1 | Egypt | 100.00 | not released | official_value Data360/ITU 2024; Statbase cross-check. |
| 1 | Indonesia | 100.00 | not released | official_value Data360/ITU 2024; Statbase cross-check. |
| 1 | Italy | 100.00 | not released | official_value Data360/ITU 2024; Statbase cross-check. |
| 1 | Qatar | 100.00 | not released | official_value Data360/ITU 2024; Statbase cross-check. |
| 1 | Mauritius | 100.00 | not released | official_value Data360/ITU 2024; Statbase cross-check. |
| 1 | United Arab Emirates | 100.00 | not released | official_value Data360/ITU 2024; Statbase cross-check. |
| 1 | Saudi Arabia | 100.00 | not released | official_value Data360/ITU 2024; Statbase cross-check. |
| 1 | Turkey | 100.00 | not released | official_value Data360/ITU 2024; Statbase cross-check. |
| 1 | Finland | 100.00 | not released | official_value Data360/ITU 2024; Statbase cross-check. |
| 1 | Republic of Korea | 100.00 | not released | official_value Data360/ITU 2024; Statbase cross-check. |
| 2 | Portugal | 99.86 | not released | official_value Data360/ITU 2024; Statbase cross-check. |
| 2 | Singapore | 99.86 | not released | official_value Data360/ITU 2024; Statbase cross-check. |
| 2 | United States | 99.86 | not released | official_value Data360/ITU 2024; Statbase cross-check. |
| 3 | Vietnam | 99.74 | not released | official_value Data360/ITU 2024; Statbase cross-check. |
| 3 | Spain | 99.74 | not released | official_value Data360/ITU 2024; Statbase cross-check. |
| 4 | Sweden | 99.31 | not released | official_value Data360/ITU 2024; Statbase cross-check. |
| 5 | Ghana | 99.27 | not released | official_value Data360/ITU 2024; Statbase cross-check. |
| 5 | Tanzania | 99.27 | not released | official_value Data360/ITU 2024; Statbase cross-check. |
Tie rule: equal scores share the same score rank. The “Top 20” label means 20 display rows, not 20 unique score ranks.
Chart: Top 20 GCI Scores
The chart shows the 2024 score distribution for the first 20 display rows. The tight range from 100.00 to 99.27 is the main point: at the top of the GCI, many countries are separated by very small score differences.
Methodology: Data Sources, Year Logic and Ranking Rules
The Global Cybersecurity Index measures national cybersecurity commitment across five pillars: legal measures, technical measures, organizational measures, capacity development and cooperation. Each pillar can contribute up to 20 points, creating a total score from 0 to 100.
Primary numeric source
World Bank Data360’s GCI overall-score indicator, sourced from ITU, is the primary reference for the 2024 country scores.
Methodology source
ITU materials explain the five-pillar framework and the interpretation of the score.
2025 and 2026 treatment
Because no official row-level 2025 or 2026 country-score release is available in the checked sources, those years are shown as release status, not modeled values.
Secondary cross-check
Statbase is used as a structured row-level cross-check. If a conflict appears, Data360/ITU takes priority.
Ranking rule
Countries are sorted by 2024 score from highest to lowest. Equal scores share the same score rank. Display order is stored separately as data-order.
What this does not measure
The index does not measure live breach probability, ransomware volume, private-sector maturity, military cyber capability or cybercrime losses.
The score is useful for comparing national cybersecurity frameworks, but it should be read with operational risk data, sector regulation, enforcement quality, incident history and current threat intelligence.
Main Ranking Table: Top 100 Countries by GCI Score
The table contains 100 HTML rows. The score column is the official 2024 value. The 2025/2026 column shows release status because no official country-score table for those years is available in the checked sources.
| Rank | Country | 2024 GCI | 2025/2026 | Source |
|---|---|---|---|---|
| 1 | United Kingdom | 100.00 | not released | official_value Data360/ITU 2024; Statbase check. |
| 1 | Denmark | 100.00 | not released | official_value Data360/ITU 2024; Statbase check. |
| 1 | Egypt | 100.00 | not released | official_value Data360/ITU 2024; Statbase check. |
| 1 | Indonesia | 100.00 | not released | official_value Data360/ITU 2024; Statbase check. |
| 1 | Italy | 100.00 | not released | official_value Data360/ITU 2024; Statbase check. |
| 1 | Qatar | 100.00 | not released | official_value Data360/ITU 2024; Statbase check. |
| 1 | Mauritius | 100.00 | not released | official_value Data360/ITU 2024; Statbase check. |
| 1 | United Arab Emirates | 100.00 | not released | official_value Data360/ITU 2024; Statbase check. |
| 1 | Saudi Arabia | 100.00 | not released | official_value Data360/ITU 2024; Statbase check. |
| 1 | Turkey | 100.00 | not released | official_value Data360/ITU 2024; Statbase check. |
| 1 | Finland | 100.00 | not released | official_value Data360/ITU 2024; Statbase check. |
| 1 | Republic of Korea | 100.00 | not released | official_value Data360/ITU 2024; Statbase check. |
| 2 | Portugal | 99.86 | not released | official_value Data360/ITU 2024; Statbase check. |
| 2 | Singapore | 99.86 | not released | official_value Data360/ITU 2024; Statbase check. |
| 2 | United States | 99.86 | not released | official_value Data360/ITU 2024; Statbase check. |
| 3 | Vietnam | 99.74 | not released | official_value Data360/ITU 2024; Statbase check. |
| 3 | Spain | 99.74 | not released | official_value Data360/ITU 2024; Statbase check. |
| 4 | Sweden | 99.31 | not released | official_value Data360/ITU 2024; Statbase check. |
| 5 | Ghana | 99.27 | not released | official_value Data360/ITU 2024; Statbase check. |
| 5 | Tanzania | 99.27 | not released | official_value Data360/ITU 2024; Statbase check. |
| 6 | Netherlands | 99.22 | not released | official_value Data360/ITU 2024; Statbase check. |
| 6 | Thailand | 99.22 | not released | official_value Data360/ITU 2024; Statbase check. |
| 7 | France | 98.98 | not released | official_value Data360/ITU 2024; Statbase check. |
| 8 | Iceland | 98.83 | not released | official_value Data360/ITU 2024; Statbase check. |
| 9 | Malaysia | 98.82 | not released | official_value Data360/ITU 2024; Statbase check. |
| 10 | Luxembourg | 98.72 | not released | official_value Data360/ITU 2024; Statbase check. |
| 11 | Jordan | 98.60 | not released | official_value Data360/ITU 2024; Statbase check. |
| 12 | Kenya | 98.59 | not released | official_value Data360/ITU 2024; Statbase check. |
| 13 | India | 98.49 | not released | official_value Data360/ITU 2024; Statbase check. |
| 14 | Rwanda | 98.08 | not released | official_value Data360/ITU 2024; Statbase check. |
| 15 | Cyprus | 98.01 | not released | official_value Data360/ITU 2024; Statbase check. |
| 16 | Bahrain | 97.94 | not released | official_value Data360/ITU 2024; Statbase check. |
| 17 | Germany | 97.85 | not released | official_value Data360/ITU 2024; Statbase check. |
| 18 | Japan | 97.57 | not released | official_value Data360/ITU 2024; Statbase check. |
| 19 | Morocco | 97.49 | not released | official_value Data360/ITU 2024; Statbase check. |
| 20 | Greece | 97.19 | not released | official_value Data360/ITU 2024; Statbase check. |
| 21 | Norway | 97.02 | not released | official_value Data360/ITU 2024; Statbase check. |
| 22 | Oman | 97.00 | not released | official_value Data360/ITU 2024; Statbase check. |
| 23 | Bangladesh | 96.96 | not released | official_value Data360/ITU 2024; Statbase check. |
| 24 | Belgium | 96.82 | not released | official_value Data360/ITU 2024; Statbase check. |
| 24 | Serbia | 96.82 | not released | official_value Data360/ITU 2024; Statbase check. |
| 25 | Pakistan | 96.70 | not released | official_value Data360/ITU 2024; Statbase check. |
| 26 | Brazil | 96.54 | not released | official_value Data360/ITU 2024; Statbase check. |
| 27 | Slovenia | 96.47 | not released | official_value Data360/ITU 2024; Statbase check. |
| 28 | Australia | 96.24 | not released | official_value Data360/ITU 2024; Statbase check. |
| 29 | Estonia | 95.04 | not released | official_value Data360/ITU 2024; Statbase check. |
| 30 | Uruguay | 94.70 | not released | official_value Data360/ITU 2024; Statbase check. |
| 31 | Slovak Republic | 94.45 | not released | official_value Data360/ITU 2024; Statbase check. |
| 32 | Kazakhstan | 94.05 | not released | official_value Data360/ITU 2024; Statbase check. |
| 33 | Azerbaijan | 93.92 | not released | official_value Data360/ITU 2024; Statbase check. |
| 34 | Israel | 93.76 | not released | official_value Data360/ITU 2024; Statbase check. |
| 35 | Poland | 93.54 | not released | official_value Data360/ITU 2024; Statbase check. |
| 36 | Philippines | 93.48 | not released | official_value Data360/ITU 2024; Statbase check. |
| 37 | Malta | 93.42 | not released | official_value Data360/ITU 2024; Statbase check. |
| 38 | Canada | 93.18 | not released | official_value Data360/ITU 2024; Statbase check. |
| 39 | Lithuania | 92.73 | not released | official_value Data360/ITU 2024; Statbase check. |
| 40 | Zambia | 92.58 | not released | official_value Data360/ITU 2024; Statbase check. |
| 41 | Russian Federation | 92.12 | not released | official_value Data360/ITU 2024; Statbase check. |
| 42 | Georgia | 92.08 | not released | official_value Data360/ITU 2024; Statbase check. |
| 43 | China | 91.73 | not released | official_value Data360/ITU 2024; Statbase check. |
| 44 | Romania | 91.62 | not released | official_value Data360/ITU 2024; Statbase check. |
| 45 | Benin | 91.54 | not released | official_value Data360/ITU 2024; Statbase check. |
| 46 | Switzerland | 91.25 | not released | official_value Data360/ITU 2024; Statbase check. |
| 47 | Ireland | 90.89 | not released | official_value Data360/ITU 2024; Statbase check. |
| 48 | Togo | 90.06 | not released | official_value Data360/ITU 2024; Statbase check. |
| 49 | Uzbekistan | 89.20 | not released | official_value Data360/ITU 2024; Statbase check. |
| 50 | Austria | 89.14 | not released | official_value Data360/ITU 2024; Statbase check. |
| 51 | Hungary | 88.65 | not released | official_value Data360/ITU 2024; Statbase check. |
| 52 | Croatia | 88.28 | not released | official_value Data360/ITU 2024; Statbase check. |
| 53 | Czech Republic | 87.93 | not released | official_value Data360/ITU 2024; Statbase check. |
| 54 | Ecuador | 87.11 | not released | official_value Data360/ITU 2024; Statbase check. |
| 55 | Sri Lanka | 87.01 | not released | official_value Data360/ITU 2024; Statbase check. |
| 56 | Albania | 86.51 | not released | official_value Data360/ITU 2024; Statbase check. |
| 57 | South Africa | 86.25 | not released | official_value Data360/ITU 2024; Statbase check. |
| 58 | Mexico | 85.76 | not released | official_value Data360/ITU 2024; Statbase check. |
| 59 | Ukraine | 83.94 | not released | official_value Data360/ITU 2024; Statbase check. |
| 60 | Peru | 83.59 | not released | official_value Data360/ITU 2024; Statbase check. |
| 61 | Uganda | 83.10 | not released | official_value Data360/ITU 2024; Statbase check. |
| 62 | Latvia | 82.63 | not released | official_value Data360/ITU 2024; Statbase check. |
| 63 | New Zealand | 82.62 | not released | official_value Data360/ITU 2024; Statbase check. |
| 64 | Nigeria | 82.40 | not released | official_value Data360/ITU 2024; Statbase check. |
| 65 | Tunisia | 81.93 | not released | official_value Data360/ITU 2024; Statbase check. |
| 66 | Malawi | 80.42 | not released | official_value Data360/ITU 2024; Statbase check. |
| 67 | Eswatini | 79.43 | not released | official_value Data360/ITU 2024; Statbase check. |
| 68 | Cote d'Ivoire | 78.95 | not released | official_value Data360/ITU 2024; Statbase check. |
| 69 | Botswana | 78.76 | not released | official_value Data360/ITU 2024; Statbase check. |
| 70 | Ethiopia | 76.51 | not released | official_value Data360/ITU 2024; Statbase check. |
| 71 | Andorra | 76.50 | not released | official_value Data360/ITU 2024; Statbase check. |
| 72 | Dominican Republic | 75.83 | not released | official_value Data360/ITU 2024; Statbase check. |
| 73 | Monaco | 75.42 | not released | official_value Data360/ITU 2024; Statbase check. |
| 74 | Costa Rica | 75.07 | not released | official_value Data360/ITU 2024; Statbase check. |
| 75 | Paraguay | 74.93 | not released | official_value Data360/ITU 2024; Statbase check. |
| 76 | Montenegro | 74.83 | not released | official_value Data360/ITU 2024; Statbase check. |
| 77 | Bulgaria | 74.56 | not released | official_value Data360/ITU 2024; Statbase check. |
| 78 | Myanmar | 73.58 | not released | official_value Data360/ITU 2024; Statbase check. |
| 79 | Cuba | 72.89 | not released | official_value Data360/ITU 2024; Statbase check. |
| 80 | Brunei Darussalam | 70.40 | not released | official_value Data360/ITU 2024; Statbase check. |
| 81 | Burkina Faso | 70.39 | not released | official_value Data360/ITU 2024; Statbase check. |
| 82 | Chile | 70.24 | not released | official_value Data360/ITU 2024; Statbase check. |
| 83 | Nepal | 69.76 | not released | official_value Data360/ITU 2024; Statbase check. |
Table note: rank is the shared score rank; data-order is the serial display row. All numeric values are 2024 official_value rows. 2025 and 2026 are shown only as release status.
Insights from the Global Cybersecurity Index Top 100
Key Insight
The top of the ranking is a shared tier, not a single winner. Twelve countries score 100.00.
Notable Pattern
The first 20 display rows all score at least 99.27, so small differences at the top should not be over-interpreted.
Regional Spread
High scores appear across Africa, Asia, Europe and the Americas, showing that the index rewards documented national frameworks rather than geography alone.
Outlier
Mauritius, Ghana, Tanzania, Kenya and Rwanda show that strong documented cybersecurity systems are not limited to the largest economies.
The main interpretation is framework maturity. Countries can rise in the GCI by strengthening cyber laws, national strategies, incident response, institutional coordination, skills and cooperation. The ranking does not directly measure attack volume or breach losses.
What This Ranking Means
For readers, the ranking shows where national cybersecurity frameworks appear more complete under the GCI method. It is useful for country comparison, policy benchmarking and first-pass market context.
For businesses, a high score can indicate a more structured cyber policy environment, but operational due diligence still matters. Sector regulation, enforcement, infrastructure resilience and current threat intelligence should be checked separately.
For policymakers, the five pillars show where gaps can exist: law, technical response, national organization, capacity building and cooperation. The table should be used as a framework map, not as a guarantee of cyber safety.
FAQ: Global Cybersecurity Index Scores
Are there official 2025 GCI country scores?
No official row-level 2025 country-score table is used in this page. The latest numeric values used here are official 2024 values.
Are there official 2026 GCI country scores?
No official row-level 2026 country-score table is used in this page. The page is a 2026 snapshot based on the latest available official 2024 data.
Why not calculate 2025 or 2026 projections?
The GCI is methodology-driven and capped at 100. A simple growth formula would create unsupported precision, especially for countries already near the maximum score.
What does a GCI score measure?
It measures national commitment to cybersecurity across legal, technical, organizational, capacity-development and cooperation pillars.
Does a high GCI score mean a country is safe from cyberattacks?
No. A high score means stronger documented cybersecurity frameworks under the index method. It does not mean that attacks or breaches cannot occur.
Why do many countries share rank 1?
They all have the same maximum score of 100.00. The table uses shared score ranks for equal values.
Why does the Top 100 table end at rank 83?
The table has 100 country rows, but equal values share the same score rank. Because of ties, the 100th display row has score rank 83.
How should this page be used for SEO or AI answers?
The page clearly separates the metric definition, source year, missing 2025/2026 releases, ranking rules, limitations and country table. That structure helps search engines and AI summaries understand what the ranking does and does not claim.
Sources
World Bank Data360 — Global Cybersecurity Index Overall Score
World Bank Data360 GCI overall score indicator
Primary numeric source for the 0–100 score, country coverage and 2024 values. The indicator is sourced from ITU.
World Bank Data360 — Global Cybersecurity Index Dataset
World Bank Data360 GCI dataset page
Used to confirm dataset coverage, source organization and available period.
International Telecommunication Union — Global Cybersecurity Index
ITU Global Cybersecurity Index page
Used for the official GCI framework, release context and 6th edition status.
Statbase — Global Cybersecurity Index by Country
Secondary structured cross-check for country order, ranks and displayed 2024 score values.
Related rankings
More StatRanker pages connected by topic, category or ranking theme.
Top AI Services by Real Consumer Usage, 2026
Open rankingTop 100 Companies by R&D Spending, 2026
Open rankingTop 100 Countries by Global Innovation Index, 2025
Open rankingTop 100 Countries by E-Government Development Index, 2025
Open rankingStatRanker (Website)
administrator