ATP Rankings 2026: Top 100 Men’s Tennis Players (October 5)
ATP Men's Singles Snapshot: Sinner Leads with 11,000 Points
Jannik Sinner led with 11,000 ATP singles points, followed by Alexander Zverev (9,720) and Carlos Alcaraz (5,260), in the 5 October 2026 weekly men's singles ranking. The Top 100 below is ordered by points, highest first.
Snapshot: 5 October 2026 · Retrieved and checked: 11 October 2026 · Coverage: 100 ranked players representing 28 countries · Metric: ATP singles ranking points, highest first. Numeric source: the dated Tennis.esp.br archive, checked against TennisCompanion for all 100 players and Eurosport for the Top 20.
Data status: 100 industry-observed ranking values; none from a directly retrieved ATP historical export. These are actual published rankings for the date shown, not forecasts or live standings.
Jannik Sinner (Italy), rank 1
Toby Samuel (United Kingdom), rank 100
Country information follows the historical ranking
Median of the 100 published point totals
What these ATP Top 100 singles rankings measure
ATP men's singles rankings use points earned at eligible tournaments over a rolling ranking period. They do not measure prize money, win percentage or points earned only during the current calendar year (the Race to Turin). The countries shown are those listed alongside the players in the historical ranking, not a determination of national-team eligibility.
On 5 October 2026, Daniil Medvedev held fifth place with 4,010 points and Arthur Fils was tenth with 3,275 in the dated archive. Eurosport independently reported the same Top 20. Another publisher reported different figures for that date; the discrepancy is explained in Methodology.
Top 10 men's singles players on 5 October 2026
Sinner's 11,000 points placed him 1,280 ahead of second-ranked Zverev. Alcaraz was third with 5,260; Arthur Fils completed the Top 10 with 3,275.
| Rank | Player | Points | Country / source note |
|---|---|---|---|
| 1 | Jannik Sinner | 11,000 | Italy (ITA)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 2 | Alexander Zverev | 9,720 | Germany (GER)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 3 | Carlos Alcaraz | 5,260 | Spain (ESP)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 4 | Ben Shelton | 4,680 | United States (USA)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 5 | Daniil Medvedev | 4,010 | Russia (RUS)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 6 | Félix Auger-Aliassime | 3,890 | Canada (CAN)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 7 | Flavio Cobolli | 3,680 | Italy (ITA)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 8 | Frances Tiafoe | 3,380 | United States (USA)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 9 | Alex de Minaur | 3,300 | Australia (AUS)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 10 | Arthur Fils | 3,275 | France (FRA)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
Points are presented as whole numbers, exactly as reported for 5 October 2026. The complete source list appears below.
Chart: Top 20 men's singles points
The bars make the gap between the leaders and the rest of the Top 20 easy to compare. Sinner's 11,000 points set the full bar width; every other player's bar is proportional to that total.
Bar length compares each player with the No. 1 total; it does not show a share of all points on the ATP tour.
Methodology: sources, rankings and verification
Metric, unit and weekly date
Players are ranked from highest to lowest by ATP men's singles ranking points. The figures are dated Monday, 5 October 2026 and were accessed on 11 October 2026. ATP rankings generally cover a rolling 52-week period and differ from the calendar-year Race to Turin.
Primary numeric source and status
The Tennis.esp.br archive for 5 October provides the ranks, player names, countries and points for all 100 entries. These are industry-published observations, not figures obtained from an original ATP historical data export. The distinction applies to every player in the table.
Inclusion, missing data and ties
The table covers positions 1–100 as published on 5 October 2026. Each player has a country, rank and point total; no scores are estimated or filled in. Positions 65–66 share 874 points and positions 70–71 share 805. Players tied on points appear in the same order as in the historical ranking.
Independent checking and disagreement
The 100 positions and point totals match TennisCompanion's 5 October list, and Eurosport published the same Top 20. TennisTemple, however, lists Alcaraz with 5,560 rather than 5,260 and places Medvedev sixth on 3,860 for the same date. The reason for the difference is unknown, so this article follows one dated archive throughout.
Source roles and selection: Tennis.esp.br provides the ranking figures. TennisCompanion was used to cross-check all 100 players and Eurosport to confirm the Top 20. ATP Tour provides the ranking rules and a link to current standings. TennisTemple is included to document the conflicting figures, not to supply values for the table. The dated archive was chosen because its full list agrees with the two independent checks.
Reproducibility and rounding: The historical archive link uses 2026-10-05 as its ranking date. Players appear in published rank order, with higher points first and ties kept in that order. All point totals are whole numbers, so rounding does not affect the ranking or chart. This page covers the Top 100 rather than every ATP-ranked player.
StatRanker calculations (not ATP-published indicators): Median = (rank 50: 1,078 + rank 51: 1,070) ÷ 2 = 1,074. Mean = sum of the 100 observed point values (163,180) ÷ 100 = 1,631.8. Top 10 concentration = sum of points at ranks 1–10 (52,195) ÷ sum of points at ranks 1–100 (163,180) × 100 = 31.99%. The denominator is only the 100 entrants in this table, not all ATP players.
Limits: The table contains no predicted player scores or substitute values from other weeks. Ranking points do not measure a player's chance of winning a particular match, career achievement or a country's overall participation in tennis. Comparing results from different websites also requires checking that they represent the same ranking release.
Full ranking: ATP Top 100 men's tennis players
Find a player by name or country, narrow the results with the filters, or view the Top 10, Top 20 or full Top 100. Sorting changes the order on screen but keeps each player's original 5 October rank.
100 of 100 players shown
| Rank | Player | Points | Country / source note |
|---|---|---|---|
| 1 | Jannik Sinner | 11,000 | Italy (ITA)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 2 | Alexander Zverev | 9,720 | Germany (GER)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 3 | Carlos Alcaraz | 5,260 | Spain (ESP)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 4 | Ben Shelton | 4,680 | United States (USA)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 5 | Daniil Medvedev | 4,010 | Russia (RUS)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 6 | Félix Auger-Aliassime | 3,890 | Canada (CAN)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 7 | Flavio Cobolli | 3,680 | Italy (ITA)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 8 | Frances Tiafoe | 3,380 | United States (USA)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 9 | Alex de Minaur | 3,300 | Australia (AUS)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 10 | Arthur Fils | 3,275 | France (FRA)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 11 | Novak Djokovic | 3,180 | Serbia (SRB)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 12 | Taylor Fritz | 2,880 | United States (USA)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 13 | Rafael Jódar | 2,659 | Spain (ESP)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 14 | Valentin Vacherot | 2,450 | Monaco (MON)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 15 | Jakub Menšík | 2,445 | Czechia (CZE)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 16 | Learner Tien | 2,395 | United States (USA)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 17 | Tommy Paul | 2,375 | United States (USA)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 18 | Brandon Nakashima | 2,335 | United States (USA)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 19 | Jiří Lehečka | 2,310 | Czechia (CZE)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 20 | Francisco Cerúndolo | 2,220 | Argentina (ARG)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 21 | Luciano Darderi | 2,200 | Italy (ITA)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 22 | Alexander Bublik | 2,185 | Kazakhstan (KAZ)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 23 | Andrey Rublev | 2,175 | Russia (RUS)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 24 | Casper Ruud | 2,145 | Norway (NOR)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 25 | Lorenzo Musetti | 2,010 | Italy (ITA)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 26 | Alejandro Davidovich Fokina | 1,930 | Spain (ESP)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 27 | Karen Khachanov | 1,900 | Russia (RUS)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 28 | Alexander Blockx | 1,787 | Belgium (BEL)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 29 | João Fonseca | 1,750 | Brazil (BRA)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 30 | Alejandro Tabilo | 1,605 | Chile (CHI)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 31 | Tomás Martín Etcheverry | 1,590 | Argentina (ARG)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 32 | Ugo Humbert | 1,575 | France (FRA)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 33 | Arthur Rinderknech | 1,520 | France (FRA)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 34 | Hubert Hurkacz | 1,475 | Poland (POL)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 35 | Alex Michelsen | 1,460 | United States (USA)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 36 | Ignacio Buse | 1,447 | Peru (PER)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 37 | Arthur Fery | 1,413 | United Kingdom (GBR)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 38 | Matteo Arnaldi | 1,386 | Italy (ITA)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 39 | Zizou Bergs | 1,320 | Belgium (BEL)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 40 | Cameron Norrie | 1,275 | United Kingdom (GBR)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 41 | Botic van de Zandschulp | 1,258 | Netherlands (NED)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 42 | Denis Shapovalov | 1,245 | Canada (CAN)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 43 | Stefanos Tsitsipas | 1,230 | Greece (GRE)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 44 | Daniel Mérida | 1,210 | Spain (ESP)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 45 | Luca Van Assche | 1,180 | France (FRA)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 46 | Matteo Berrettini | 1,168 | Italy (ITA)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 47 | Mariano Navone | 1,155 | Argentina (ARG)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 48 | Quentin Halys | 1,107 | France (FRA)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 49 | Jaume Munar | 1,100 | Spain (ESP)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 50 | Raphaël Collignon | 1,078 | Belgium (BEL)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 51 | Nuno Borges | 1,070 | Portugal (POR)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 52 | Adolfo Daniel Vallejo | 1,048 | Paraguay (PAR)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 53 | Sebastián Báez | 1,044 | Argentina (ARG)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 54 | Thiago Agustín Tirante | 1,010 | Argentina (ARG)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 55 | Juan Manuel Cerúndolo | 995 | Argentina (ARG)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 56 | Arthur Géa | 985 | France (FRA)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 57 | Yannick Hanfmann | 976 | Germany (GER)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 58 | Tallon Griekspoor | 975 | Netherlands (NED)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 59 | Jan-Lennard Struff | 949 | Germany (GER)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 60 | Jaime Faria | 941 | Portugal (POR)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 61 | Miomir Kecmanović | 925 | Serbia (SRB)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 62 | Román Andrés Burruchaga | 891 | Argentina (ARG)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 63 | Fábián Marozsán | 880 | Hungary (HUN)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 64 | James Duckworth | 877 | Australia (AUS)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 65 | Pablo Carreño Busta | 874 | Spain (ESP)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 66 | Ethan Quinn | 874 | United States (USA)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 67 | Daniel Altmaier | 849 | Germany (GER)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 68 | Vít Kopřiva | 846 | Czechia (CZE)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 69 | Facundo Díaz Acosta | 824 | Argentina (ARG)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 70 | Kamil Majchrzak | 805 | Poland (POL)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 71 | Corentin Moutet | 805 | France (FRA)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 72 | Titouan Droguet | 801 | France (FRA)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 73 | Martin Landaluce | 797 | Spain (ESP)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 74 | Sebastian Korda | 790 | United States (USA)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 75 | Tomáš Macháč | 783 | Czechia (CZE)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 76 | Kyrian Jacquet | 781 | France (FRA)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 77 | Camilo Ugo Carabelli | 770 | Argentina (ARG)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 78 | Hamad Medjedović | 764 | Serbia (SRB)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 79 | Roman Safiullin | 744 | Russia (RUS)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 80 | Marin Čilić | 741 | Croatia (CRO)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 81 | Aleksandar Kovačević | 730 | United States (USA)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 82 | Zachary Svajda | 729 | United States (USA)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 83 | Adrian Mannarino | 723 | France (FRA)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 84 | Alex Molčan | 712 | Slovakia (SVK)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 85 | Rinky Hijikata | 711 | Australia (AUS)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 86 | Mattia Bellucci | 700 | Italy (ITA)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 87 | Lorenzo Sonego | 698 | Italy (ITA)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 88 | Marcos Giron | 688 | United States (USA)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 89 | Hugo Gaston | 677 | France (FRA)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 90 | Marco Trungelliti | 661 | Argentina (ARG)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 91 | Jan Choinski | 658 | United Kingdom (GBR)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 92 | Benjamin Bonzi | 656 | France (FRA)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 93 | Yunchaokete Bu | 652 | China (CHN)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 94 | Michael Zheng | 649 | United States (USA)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 95 | Jesper de Jong | 641 | Netherlands (NED)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 96 | Jacob Fearnley | 639 | United Kingdom (GBR)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 97 | Dino Prižmić | 638 | Croatia (CRO)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 98 | Adam Walton | 630 | Australia (AUS)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 99 | Térence Atmane | 626 | France (FRA)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
| 100 | Toby Samuel | 625 | United Kingdom (GBR)Industry-observed · Tennis.esp.br archive · 2026-10-05 |
No players match these filters. Clear your search or change the country selection.
All players, point totals and countries are from the Tennis.esp.br ranking dated 5 October 2026. The table keeps those original ranks even when you search or sort the results.
What stands out in the ATP Top 100
Key Insight
Among the 100 players listed here, the Top 10 account for 52,195 of 163,180 points, or 31.99%. That is their share of the points held by these 100 players, not by every ATP-ranked player.
Notable Pattern
The median is 1,074 points, below the 1,631.8-point mean. In the selected ranking, 54 of 100 players have at least 1,000 points.
Country Representation
The United States and France have 13 players each in the Top 100, followed by Argentina with 10. These three countries account for 36 of 100 players (36%); 28 countries appear in total.
Outlier
The difference between No. 2 Zverev (9,720) and No. 3 Alcaraz (5,260) is 4,460 points, much larger than Sinner's 1,280-point lead over Zverev.
Reading the ranking: what points can and cannot tell you
A higher point total shows where a player stood in the 5 October 2026 ranking, but it cannot predict the winner of an individual match. Likewise, a country's number of Top 100 players does not measure how many people play tennis there.
The official ATP Tour website provides the latest singles standings, linked under Sources. Positions may have changed since the historical date shown here, so compare rankings from matching weeks.
ATP men's singles ranking FAQ
Who was No. 1 in the 5 October 2026 ATP singles snapshot?
Jannik Sinner of Italy was No. 1 with 11,000 ranking points in the selected 5 October list. Alexander Zverev followed on 9,720.
Are these today's live tennis rankings?
No. The figures are a fixed 5 October 2026 weekly snapshot, accessed on 11 October 2026. See the official ATP current singles rankings in Sources for more recent published standings.
Where do these 5 October rankings come from?
The dated Tennis.esp.br archive provides the 100 ranks and point totals. They were checked against TennisCompanion and, for the Top 20, Eurosport. ATP Tour is cited for the official ranking rules, but the figures on this page were not copied from an original ATP export.
Why do other sites show 5,560 rather than 5,260 for Carlos Alcaraz?
Sources labelled 5 October 2026 do not all agree. Tennis.esp.br, TennisCompanion and Eurosport show Alcaraz with 5,260 points and Medvedev fifth on 4,010. TennisTemple shows 5,560 for Alcaraz and places Medvedev sixth on 3,860. The cause is unclear; the table follows the dated Tennis.esp.br list.
What counts toward ATP men's singles points?
ATP singles points are earned at eligible events according to ATP rules and generally count over a rolling 52-week period, with event-specific exceptions. The ATP rankings FAQ provides the governing overview. These are not Race to Turin season totals, player salaries or matches won.
How are tied point totals ranked?
ATP uses ranking tie-break rules. The list places Pablo Carreño Busta at No. 65 and Ethan Quinn at No. 66, both at 874 points; Kamil Majchrzak and Corentin Moutet have 805 points at Nos. 70 and 71. Their sourced order is preserved.
How were the median and Top 10 concentration calculated?
Median = (1,078 + 1,070)/2 = 1,074 points. Top-10 share within these 100 entrants = 52,195 / 163,180 × 100 = 31.99%. These are StatRanker calculations, not official ATP figures.
Do the country labels indicate the player's tournament eligibility?
No. Country codes follow the numeric publisher's dated table. They do not establish a player's residence, eligibility for national teams or official federation entry.
Sources and provenance
Tennis.esp.br — ATP archive, 5 October 2026
A date-specific record of the first 100 men, including their ranks, names, countries and ranking points. Accessed 11 October 2026.
https://tennis.esp.br/rankings?circuito=ATP&data=2026-10-05TennisCompanion — Men’s singles rankings
Its edition marked “Verified on October 5, 2026” matched all 100 positions and point totals when checked on 11 October. The page may change with later updates.
https://tenniscompanion.org/rankings/mens/Eurosport — ATP ranking report, 5 October 2026
The 5 October report confirms the Top 20, including Sinner (11,000 points), Alcaraz (5,260), Medvedev at No. 5 (4,010) and Fils at No. 10 (3,275).
https://www.eurosport.fr/tennis/classement-atp-du-5-octobre-2026-fils-en-perd-une-place-au-classement-atp-medvedev-cinquieme_sto23342879/story.shtmlATP Tour — Rankings FAQ
ATP Tour explains which tournament results count toward singles ranking points and how the ranking system works.
https://www.atptour.com/en/rankings/rankings-faqATP Tour — Current singles rankings
The official ATP singles rankings, showing the latest published standings. Positions may differ from those recorded on 5 October 2026.
https://www.atptour.com/en/rankings/singlesTennisTemple — Alternative 5 October version
When checked on 11 October, this listing gave Alcaraz 5,560 points and placed Medvedev sixth on 3,860 for the same date. The difference from the archived figures has not been resolved.
https://en.tennistemple.com/rankings/atp