Top 100 Countries by Automotive Exports (Value), 2025 — Top 20, Full Ranking, and Definitions
Automotive exports by country and territory: Top 100 ranking
This ranking compares countries and territories by the export value of automotive products. The scope is HS 87: vehicles other than railway or tramway rolling stock, plus parts and accessories. The 2024 trade year is used as the latest harmonized full-year snapshot for the 2025 update.
Last updated: April 16, 2026. Values are shown in current US dollars and rounded to the nearest thousand in the table.
Methodology: data scope, ranking logic and limitations
The ranking uses HS 87 product-trade values from international trade databases. Values are presented in current US dollars. For scale, the approximate world HS 87 export total is USD 1.859 trillion.
The main source hierarchy is ITC Trade Map and UN Comtrade for HS product trade. World Bank export indicators and OICA production statistics provide context for interpreting trade value, production scale and export intensity.
Export value is not the same as production value. Re-exports, product mix, parts intensity, logistics hubs and high-value components can lift a country’s export value even where final assembly volume is smaller.
Figure — Top 20 automotive-export economies
The chart highlights the largest automotive-export economies and shows how concentrated HS 87 trade is among a small group of manufacturing and export hubs.
- Germany — 280,475,009 thousand USD
- China — 224,063,343 thousand USD
- Mexico — 160,602,816 thousand USD
- Japan — 151,370,804 thousand USD
- United States — 144,023,208 thousand USD
- South Korea — 95,360,918 thousand USD
- Spain — 59,962,549 thousand USD
- Belgium — 59,949,739 thousand USD
- Canada — 58,025,722 thousand USD
- France — 55,573,637 thousand USD
Table — Top 100 countries and territories by automotive export value
Use the buttons to switch between a compact Top 30 view and the full 100-entry ranking.
| Rank | Country | Exports (USD thousand) |
|---|---|---|
| 1 | Germany | 280,475,009 |
| 2 | China | 224,063,343 |
| 3 | Mexico | 160,602,816 |
| 4 | Japan | 151,370,804 |
| 5 | United States | 144,023,208 |
| 6 | South Korea | 95,360,918 |
| 7 | Spain | 59,962,549 |
| 8 | Belgium | 59,949,739 |
| 9 | Canada | 58,025,722 |
| 10 | France | 55,573,637 |
| 11 | Czech Republic | 54,050,740 |
| 12 | United Kingdom | 48,303,019 |
| 13 | Italy | 47,008,486 |
| 14 | Poland | 41,164,358 |
| 15 | Slovakia | 38,549,721 |
| 16 | Thailand | 33,741,459 |
| 17 | Turkey | 31,945,201 |
| 18 | Hungary | 28,342,014 |
| 19 | Sweden | 26,452,888 |
| 20 | Netherlands | 24,560,854 |
| 21 | India | 22,135,958 |
| 22 | Austria | 20,296,909 |
| 23 | Romania | 17,319,727 |
| 24 | South Africa | 12,570,385 |
| 25 | Brazil | 11,896,447 |
| 26 | Taiwan | 11,200,994 |
| 27 | Indonesia | 11,073,384 |
| 28 | Portugal | 10,351,980 |
| 29 | Vietnam | 9,893,484 |
| 30 | Morocco | 8,586,859 |
| 31 | Argentina | 5,408,672 |
| 32 | Slovenia | 5,325,982 |
| 33 | Denmark | 4,791,203 |
| 34 | Finland | 3,808,193 |
| 35 | Hong Kong | 3,693,339 |
| 36 | Singapore | 3,135,308 |
| 37 | Switzerland | 2,984,995 |
| 38 | Malaysia | 2,440,313 |
| 39 | Lithuania | 2,422,938 |
| 40 | Saudi Arabia | 1,683,880 |
| 41 | Estonia | 1,682,661 |
| 42 | Kuwait | 1,597,950 |
| 43 | Australia | 1,597,734 |
| 44 | Bulgaria | 1,595,794 |
| 45 | Luxembourg | 1,584,733 |
| 46 | Norway | 1,384,806 |
| 47 | Croatia | 1,096,746 |
| 48 | Serbia | 1,044,307 |
| 49 | United Arab Emirates | 1,025,920 |
| 50 | Latvia | 1,025,808 |
| 51 | Philippines | 1,012,996 |
| 52 | Tunisia | 797,028 |
| 53 | Russia | 739,216 |
| 54 | Ireland | 650,686 |
| 55 | Uzbekistan | 636,546 |
| 56 | Cambodia | 519,680 |
| 57 | Uruguay | 505,411 |
| 58 | Colombia | 486,527 |
| 59 | Kazakhstan | 365,836 |
| 60 | Bosnia and Herzegovina | 356,836 |
| 61 | Belarus | 352,756 |
| 62 | Panama | 352,296 |
| 63 | North Macedonia | 346,546 |
| 64 | Costa Rica | 335,823 |
| 65 | Georgia | 325,596 |
| 66 | Greece | 319,196 |
| 67 | Chile | 312,176 |
| 68 | New Zealand | 308,799 |
| 69 | Egypt | 242,715 |
| 70 | Azerbaijan | 187,204 |
| 71 | Israel | 138,260 |
| 72 | Uganda | 113,504 |
| 73 | Bangladesh | 110,626 |
| 74 | Armenia | 104,651 |
| 75 | Peru | 95,754 |
| 76 | Pakistan | 90,484 |
| 77 | Kenya | 90,032 |
| 78 | Tanzania | 89,080 |
| 79 | Ukraine | 86,841 |
| 80 | Kyrgyzstan | 85,615 |
| 81 | Togo | 82,773 |
| 82 | Guatemala | 71,450 |
| 83 | Zambia | 62,416 |
| 84 | Honduras | 62,028 |
| 85 | Oman | 59,966 |
| 86 | Moldova | 54,125 |
| 87 | Sri Lanka | 49,442 |
| 88 | Côte d'Ivoire | 48,941 |
| 89 | Albania | 47,812 |
| 90 | Mongolia | 42,742 |
| 91 | Ecuador | 41,948 |
| 92 | Lebanon | 40,669 |
| 93 | Bolivia | 39,333 |
| 94 | Ghana | 36,363 |
| 95 | Afghanistan | 35,791 |
| 96 | Nicaragua | 35,092 |
| 97 | Haiti | 33,179 |
| 98 | Jordan | 32,861 |
| 99 | Benin | 32,068 |
| 100 | Iran | 32,002 |
How to interpret the ranking
Germany, China, Mexico, Japan and the United States sit at the top because they combine large-scale vehicle production, parts exports, supplier ecosystems and access to major destination markets. Mexico and several Central European economies illustrate the export-platform model: their export value can be very high relative to domestic market size because production is integrated into cross-border manufacturing chains.
Lower-ranked countries can still be important in specific automotive niches. A smaller export value may reflect parts specialization, regional re-exports, limited final assembly or a domestic market that absorbs most local production.
FAQ
Does this ranking measure car production?
No. It measures export value under HS 87. Vehicle production is a quantity metric and can differ sharply from export value.
Why are parts included?
HS 87 includes vehicles and many parts and accessories. This is important because some countries rank high through component exports rather than final vehicle assembly.
Are EV batteries included?
Many battery and semiconductor products are classified outside HS 87, so they are not fully captured here. A broader EV supply-chain ranking would use a different product definition.
Can re-exports affect results?
Yes. Logistics hubs and re-export centers can show export values that are higher than their domestic manufacturing footprint alone would suggest.
Sources
International Trade Centre — Trade Map: HS product trade values. trademap.org
ITC Trade Map tool page: product and market trade indicators. intracen.org/resources/tools/trade-map
UN Comtrade: international merchandise trade database for checking HS 87 country exports. UN Comtrade Plus
World Bank: exports of goods and services, current US dollars, used for context. BX.GSR.GNFS.CD
OICA: motor vehicle production statistics, used for interpretation. oica.net/production-statistics
StatRanker (Website)
administrator