U.S. Bank Deposit Rankings 2026: Top 100 Banks by Domestic Deposits
How the U.S. Bank Deposit Ranking Is Measured
JPMorgan Chase Bank has the largest domestic deposit base in this June 30, 2026 snapshot, with $2.22679 trillion in deposits held in domestic offices. Bank of America ranks second with $1.983484 trillion, followed by Wells Fargo Bank with $1.554614 trillion.
Metric: FDIC deposits held in domestic offices (DEPDOM). Snapshot: June 30, 2026. Source type: official U.S. regulatory data. Coverage: 100 FDIC-insured reporting institutions. Unit: U.S. dollars normalized from FDIC values reported in thousands of dollars. Direction: descending, with larger domestic deposits ranked higher. Status: 100 official_value, 0 calculated_value, 0 official_forecast and 0 modeled_projection.
The table is a compiled research dataset based on 4 sources, with row-level source and method notes shown in the ranking table. All 100 numerical ranking values use FDIC Financials for the same reporting period. FDIC CERT identifiers are stored in the table as data-cert values for entity matching.
Continue exploring
More StatRanker pages connected by topic, category or ranking theme.
Visible bank labels are concise display names standardized for readability. Each row corresponds to an individual FDIC-insured reporting institution rather than a consolidated bank holding company.
JPMorgan Chase Bank, June 30, 2026.
Seacoast National Bank is rank 100.
Individual FDIC-insured reporting institutions.
June 30, 2026; FDIC source values are reported in USD thousands.
0 calculated_value · 0 official_forecast · 0 modeled_projection.
What Domestic Deposits Mean
The ranking metric is FDIC financial-data field DEPDOM, representing deposits held in domestic offices. FDIC Financials reports source values in thousands of U.S. dollars. This page normalizes them to full dollars and displays them in billions or trillions for readability.
Domestic deposits are not total deposits
An internationally active institution can report deposits in both domestic and foreign offices. Domestic deposits exclude balances held in foreign offices. A ranking based on total deposits can therefore show different values and, in some cases, a different order.
The ranking follows individual reporting institutions rather than parent banking groups. Separately chartered institutions can therefore appear as separate rows even when they are affiliated with the same broader corporate group.
Why another U.S. bank ranking may show different positions
The FDIC Financials dataset defines the insured-institution universe used for this Top 100. Broader banking comparisons can additionally include uninsured U.S. branches of foreign banking organizations. The Federal Reserve foreign-banking-office structure release used for this scope check is dated March 31, 2026 and is used for scope validation only. It identifies Standard Chartered Bank New York Branch and Banco Bilbao Vizcaya Argentaria New York Branch within the uninsured state branch category. Those offices are outside the FDIC-insured universe used here.
This page therefore answers a specific question: Which individual FDIC-insured U.S. reporting institutions had the largest deposits held in domestic offices on June 30, 2026?
Top 10 Largest U.S. Banks by Domestic Deposits
The three largest domestic deposit bases all exceed $1.5 trillion. Citibank ranks fourth at $896.647 billion, followed by U.S. Bank, Capital One, Goldman Sachs Bank USA, PNC Bank, Truist Bank and TD Bank.
Top 10 FDIC-insured reporting institutions by deposits held in domestic offices, June 30, 2026
| Rank | Bank | Deposits | Source / method |
|---|---|---|---|
| 1 | JPMorgan Chase Bank | $2.227T | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 2 | Bank of America | $1.983T | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 3 | Wells Fargo Bank | $1.555T | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 4 | Citibank | $896.647B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 5 | U.S. Bank | $532.853B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 6 | Capital One | $512.450B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 7 | Goldman Sachs Bank USA | $473.203B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 8 | PNC Bank | $457.091B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 9 | Truist Bank | $419.212B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 10 | TD Bank | $277.668B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
Display names are shortened for readability. Ranking uses the unrounded underlying FDIC Financials value, so display rounding does not affect rank.
Top 20 Banks by Domestic Deposit Size
The chart uses the same underlying values as the ranking table. JPMorgan Chase Bank is the 100% reference bar, making the differences in deposit scale across the Top 20 easier to compare.
Methodology and Reproducibility
The numerical ranking uses FDIC Financials data for FDIC-insured reporting institutions. The reporting date is June 30, 2026, the metric is DEPDOM, and rank is assigned by sorting the unrounded DEPDOM value from highest to lowest.
Metric
Deposits held in domestic offices, represented by FDIC field DEPDOM.
Target date
June 30, 2026. Every ranked row uses the same quarter-end reporting date.
Primary numerical source
FDIC BankFind Suite Financials data for FDIC-insured reporting institutions.
Entity identifier
Each ranked row stores the institution's FDIC Certificate Number in data-cert for unambiguous entity matching.
Value status
All 100 ranking rows are official_value. No ranking value is forecast, estimated or modeled.
Source unit
FDIC Financials reports DEPDOM values in thousands of U.S. dollars.
Normalization formula
Normalized USD = DEPDOM × 1,000. The row-level data-value stores the normalized full-dollar amount.
Display formula
Billions = normalized USD ÷ 1,000,000,000. Trillions = normalized USD ÷ 1,000,000,000,000.
Ranking direction
Descending. The largest unrounded domestic-deposit balance receives rank 1.
Entity basis
Each row corresponds to an individual FDIC-insured reporting institution. Visible labels use concise display names.
Missing values
An institution without a confirmed June 30, 2026 DEPDOM value is not assigned a ranking value.
Conflict rule
Values are not averaged across sources. FDIC Financials controls the numerical ranking.
Reproduce the ranking
Open the parameterized FDIC BankFind Financial Reporting view for reporting period 06/30/2026 and sort deposits held in domestic offices descending. The equivalent Financials API request uses REPDTE:2026-06-30, returns CERT, NAME, REPDTE and DEPDOM, sorts DEPDOM descending, and requests the first 100 records. FDIC documentation specifies yyyy-mm-dd date syntax and supports JSON or CSV output through the request Accept header.
Control records
Entity and value controls include rank 1 JPMorgan Chase Bank (CERT 628), rank 10 TD Bank (CERT 18409), rank 20 First-Citizens Bank & Trust Company (CERT 11063), rank 50 Associated Bank (CERT 5296), rank 75 United Community Bank (CERT 16889), and rank 100 Seacoast National Bank (CERT 131).
Foreign-bank scope check uses March 31, 2026 data
The Top 100 itself uses June 30, 2026 FDIC Financials data. The Federal Reserve foreign-banking-office structure source is dated March 31, 2026 and is used for scope validation only. It does not supply, replace or alter any Top 100 deposit value.
This ranking does not measure total worldwide deposits, foreign-office deposits, assets, loans, insured-deposit share, capital adequacy, liquidity, profitability, customer count, branch count, deposit rates, service quality or overall bank safety.
Full Ranking: Top 100 Banks by Domestic Deposits
Search across all 100 rows, filter by deposit tier or status, change the sort order, or switch between Top 10, Top 20 and the full ranking. Search and deposit-tier filters temporarily ignore the Top 10/20 limit so matching institutions remain visible anywhere in the ranking.
Top 100 FDIC-insured reporting institutions by deposits held in domestic offices, June 30, 2026
| Rank | Bank | Deposits | Source / method |
|---|---|---|---|
| 1 | JPMorgan Chase Bank | $2.227T | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 2 | Bank of America | $1.983T | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 3 | Wells Fargo Bank | $1.555T | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 4 | Citibank | $896.647B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 5 | U.S. Bank | $532.853B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 6 | Capital One | $512.450B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 7 | Goldman Sachs Bank USA | $473.203B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 8 | PNC Bank | $457.091B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 9 | Truist Bank | $419.212B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 10 | TD Bank | $277.668B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 11 | Morgan Stanley Bank | $268.755B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 12 | The Bank of New York Mellon | $255.943B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 13 | State Street Bank and Trust Company | $242.086B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 14 | Fifth Third Bank | $240.407B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 15 | The Huntington National Bank | $227.123B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 16 | Charles Schwab Bank, SSB | $225.247B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 17 | Morgan Stanley Private Bank | $211.668B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 18 | BMO Bank | $194.140B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 19 | Citizens Bank | $188.732B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 20 | First-Citizens Bank & Trust Company | $173.951B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 21 | Manufacturers and Traders Trust Company | $172.299B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 22 | American Express National Bank | $171.555B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 23 | KeyBank | $158.480B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 24 | Ally Bank | $156.614B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 25 | HSBC Bank USA | $134.779B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 26 | Regions Bank | $131.776B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 27 | UBS Bank USA | $109.327B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 28 | Pinnacle Bank | $102.245B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 29 | USAA Federal Savings Bank | $91.971B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 30 | Synchrony Bank | $85.967B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 31 | Western Alliance Bank | $82.322B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 32 | City National Bank | $81.510B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 33 | Santander Bank, N.A. | $79.059B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 34 | Zions Bancorporation, N.A. | $76.616B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 35 | Webster Bank | $70.671B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 36 | First Horizon Bank | $68.789B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 37 | Flagstar Bank | $67.521B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 38 | East West Bank | $66.181B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 39 | UMB Bank | $60.172B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 40 | Banco Popular de Puerto Rico | $58.219B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 41 | Old National Bank | $56.986B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 42 | The Northern Trust Company | $56.952B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 43 | SouthState Bank | $56.375B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 44 | Valley National Bank | $54.339B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 45 | Columbia Bank | $52.192B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 46 | CIBC Bank USA | $51.471B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 47 | SoFi Bank | $46.782B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 48 | Frost Bank | $43.670B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 49 | Raymond James Bank | $41.395B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 50 | Associated Bank | $40.118B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 51 | BOKF | $40.021B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 52 | First National Bank of Pennsylvania | $39.070B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 53 | EverBank | $37.809B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 54 | Barclays Bank Delaware | $35.315B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 55 | Bank OZK | $33.997B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 56 | Prosperity Bank | $32.931B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 57 | Atlantic Union Bank | $30.583B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 58 | Hancock Whitney Bank | $29.884B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 59 | Texas Capital Bank | $29.377B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 60 | BankUnited | $29.092B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 61 | Banc of California | $28.220B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 62 | Deutsche Bank Trust Company Americas | $28.146B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 63 | Commerce Bank | $28.103B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 64 | First National Bank of Omaha | $27.775B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 65 | Fulton Bank | $27.416B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 66 | United Bank | $27.338B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 67 | TD Bank USA | $27.178B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 68 | Eastern Bank | $26.145B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 69 | BNY Mellon | $26.020B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 70 | MidFirst Bank | $25.329B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 71 | Glacier Bank | $24.861B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 72 | Axos Bank | $24.832B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 73 | Arvest Bank | $24.598B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 74 | Charles Schwab Premier Bank, SSB | $24.456B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 75 | United Community Bank | $24.073B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 76 | Ameriprise Bank, FSB | $23.943B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 77 | Bank of China | $22.970B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 78 | Ameris Bank | $22.695B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 79 | Renasant Bank | $22.166B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 80 | City National Bank of Florida | $22.105B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 81 | Customers Bank | $21.876B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 82 | WesBanco Bank, Inc. | $21.775B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 83 | First Interstate Bank | $21.734B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 84 | WaFd Bank | $21.051B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 85 | Bank of Hawaii | $20.965B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 86 | Cathay Bank | $20.863B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 87 | Rockland Trust Company | $20.526B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 88 | Sallie Mae Bank | $20.327B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 89 | Simmons Bank | $19.932B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 90 | Provident Bank | $19.611B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 91 | Centennial Bank | $19.562B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 92 | Wilmington Savings Fund Society, FSB | $19.314B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 93 | TowneBank | $18.822B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 94 | Beacon Bank and Trust | $18.648B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 95 | Mechanics Bank | $18.098B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 96 | OceanFirst Bank | $17.958B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 97 | First Hawaiian Bank | $17.840B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 98 | First Financial Bank | $17.801B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 99 | Stifel Bank and Trust | $17.528B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
| 100 | Seacoast National Bank | $16.802B | FDIC Financials · DEPDOM · 2026-06-30 · official_value |
All 100 numerical ranking values use the June 30, 2026 FDIC Financials reporting period. Each row also stores its FDIC Certificate Number in data-cert for entity-level matching. Seacoast National Bank (CERT 131) is the rank-100 cutoff at $16.801603 billion.
What the Top 100 Shows
Key Insight
JPMorgan Chase Bank, Bank of America and Wells Fargo Bank are the only institutions in the Top 100 above $1.5 trillion in domestic deposits.
Notable Pattern
Twenty-eight institutions report at least $100 billion in domestic deposits. Rank 29, USAA Federal Savings Bank, begins the next tier at $91.971 billion.
Deposit Tiers
The Top 100 contains 28 institutions at $100 billion or more, 18 from $50 billion to $99.9 billion, 24 from $25 billion to $49.9 billion and 30 below $25 billion.
Outlier
JPMorgan Chase Bank's $2.22679 trillion balance is about eight times TD Bank's $277.668 billion balance at rank 10.
How to Interpret Bank Deposit Rankings
A higher position means only that the reporting institution held more deposits in domestic offices on June 30, 2026. It does not automatically mean the institution is larger by every balance-sheet measure, safer, more profitable or more competitive for deposit customers.
Domestic vs total deposits
An internationally active institution can also report deposits held in foreign offices. A total-deposit ranking can therefore differ from this domestic-deposit ranking.
Deposits vs assets
Deposits are a funding liability, while bank assets include loans, securities, cash and other balance-sheet assets. A bank's asset rank can therefore differ substantially from its domestic-deposit rank.
Institution vs holding company
The ranking follows the individual FDIC reporting institution. It does not combine every affiliated banking charter into a consolidated parent-company total.
Why deposit bases differ
Deposit scale can reflect retail networks, online banking, commercial relationships, institutional or custody activity, wealth-management businesses, acquisitions and separate banking charters. The ranking itself does not prove why a specific institution has its observed balance.
Why deposit balances can change from quarter to quarter
Deposit balances can move because of customer inflows and withdrawals, corporate cash movements, acquisitions, changes in deposit pricing, shifts between deposits and other financial products, business-mix changes or structural changes in the reporting institution. This ranking is therefore a point-in-time snapshot.
Domestic deposits vs FDIC Summary of Deposits
This ranking uses institution-level quarterly Financials data. FDIC Summary of Deposits is a different dataset designed for branch-level and local-market analysis. Use Summary of Deposits when the question is where deposits are located by branch or geographic market rather than the size of an institution's overall domestic deposit base.
FAQ
Which U.S. bank has the most domestic deposits in 2026?
JPMorgan Chase Bank ranks first in this June 30, 2026 snapshot with $2.22679 trillion in deposits held in domestic offices.
What are the three largest U.S. banks by domestic deposits?
JPMorgan Chase Bank ranks first at $2.22679 trillion, Bank of America second at $1.983484 trillion and Wells Fargo Bank third at $1.554614 trillion.
What does FDIC DEPDOM mean?
DEPDOM is the FDIC Financials field used here for deposits held in domestic offices. FDIC reports the underlying financial values in thousands of U.S. dollars.
Are domestic deposits the same as total deposits?
No. Total deposits can also include deposits held in foreign offices. Domestic deposits restrict the metric to deposits held in domestic offices.
Are these the largest U.S. banks by assets?
No. This ranking measures domestic deposits, not assets. Bank assets include loans, securities, cash and other balance-sheet assets, so an asset ranking can produce a different order.
Are these forecasts or estimated 2026 values?
No. All 100 ranking rows use official observed June 30, 2026 values. There are no forecasts or modeled projections in the ranking.
Why can this ranking differ from another list of the largest U.S. banks by deposits?
Another ranking may use total deposits, consolidate holding companies, use another reporting date or include uninsured U.S. offices of foreign banking organizations. Any of those choices can change both values and ranks.
Why are Standard Chartered and BBVA foreign-bank branches not ranked here?
The Federal Reserve March 31, 2026 foreign-banking-office structure data used for scope validation identify Standard Chartered Bank New York Branch and Banco Bilbao Vizcaya Argentaria New York Branch within the uninsured state branch category. This Top 100 begins with the FDIC-insured institution universe.
How can I verify a specific bank in the ranking?
Use its data-cert value as the FDIC Certificate Number, then check the institution in FDIC BankFind. The Sources section also provides the June 30, 2026 Financial Reporting view and the equivalent Financials API request structure.
Are the names in the Bank column exact legal institution names?
Not always. The visible table uses concise display names for readability. The FDIC Certificate Number stored in data-cert identifies the underlying reporting institution.
Is this the same as FDIC Summary of Deposits?
No. This ranking uses institution-level quarterly Financials data. Summary of Deposits is primarily designed for deposits by individual branch and geographic market.
Does a larger deposit balance mean a bank is safer?
No. Deposit size does not directly measure capital adequacy, asset quality, liquidity, profitability, operational risk or overall financial strength.
Sources
FDIC BankFind Suite — Financial Reporting
Official quarterly financial and regulatory reporting for FDIC-insured institutions.
Purpose: primary numerical source and reporting-universe source. Parameters: reporting period 06/30/2026, institutions = banks, DEPDOM / domestic deposits, descending order, 100 results.
FDIC Financials API — Equivalent Query
Official FDIC Financials endpoint using the June 30, 2026 report date, CERT, NAME, REPDTE and DEPDOM fields, with DEPDOM sorted descending.
Purpose: machine-readable reproduction and entity matching. FDIC documentation requires yyyy-mm-dd date syntax; JSON or CSV output is selected through the HTTP Accept header.
FDIC BankFind Suite API Documentation
Official FDIC documentation for the Financials endpoint, filter syntax, fields and output formats.
Purpose: methodology; confirms that the Financials endpoint provides financial information for FDIC-insured institutions, documents yyyy-mm-dd date syntax and identifies DEPDOM values in thousands of U.S. dollars.
Federal Reserve — U.S. Offices of Foreign Banking Organizations
Official Federal Reserve structure data for U.S. offices of foreign banking organizations.
Purpose: scope validation only. Data period: March 31, 2026. This source does not supply or modify any Top 100 deposit value.
https://www.federalreserve.gov/releases/iba/202603/bytype.htm
Related rankings
More StatRanker pages connected by topic, category or ranking theme.
