Largest Credit Unions in the U.S.: Top 100 by Total Assets (Q2 2026)
Who Are the Largest U.S. Credit Unions in Q2 2026?
Navy Federal Credit Union ranks first in this Q2 2026 ranking with $204.364 billion in total assets, followed by State Employees' Credit Union at $59.971 billion and SchoolsFirst Federal Credit Union at $37.231 billion. The ranking covers 100 U.S. credit unions and sorts them from highest to lowest total assets.
The metric corresponds to Total Assets in the NCUA Call Report framework, identified as Account 010. Under NCUA Call Report instructions, Account 010 is an automatically populated quarter-end total derived from specified asset accounts. The target reporting date is June 30, 2026, and NCUA's official Quarterly Data page lists the June 2026 reporting cycle as final.
The table is a compiled research dataset based on 4 sources, with row-level source and method notes shown in the ranking table. Row values are classified as industry_observed_value because the institution-level ranking values used here are taken from iBanknet's published Q2 2026 credit-union table, which reports assets in USD thousands. NCUA sources verify the official reporting cycle and metric definition, while Depository360 provides an independent Q2 2026 cross-check of leading ranks.
Continue exploring
More StatRanker pages connected by topic, category or ranking theme.
All 100 rows are industry_observed_value observations. There are no calculated_value, official_forecast or modeled_projection rows. Values are converted from the source table's USD-thousands presentation to U.S. dollar billions only for display.
Navy Federal Credit Union ranks first in the Q2 2026 asset table.
GECU Federal Credit Union is the 100th institution in the verified ranking.
Exactly 100 confirmed Q2 2026 institutions are included.
100 industry_observed_value rows; reporting period ended June 30, 2026.
What Total Assets Measures
Total Assets is NCUA Form 5300 Account 010, an automatically populated quarter-end balance-sheet total derived from the asset accounts specified in the NCUA Call Report instructions. It incorporates loans, cash, investments, property and the other asset categories included in the regulatory balance sheet.
This is a size ranking. It does not rank credit unions by deposits, membership, profitability, capital strength, loan growth, interest rates or customer experience. Institutions with similar total assets can differ substantially on those measures.
The ranking is a June 30, 2026 snapshot. Values from earlier or later quarters are not mixed into the table.
Top 10 U.S. Credit Unions by Total Assets
Navy Federal is the clear size leader. Its $204.364 billion asset figure is about 3.41 times the $59.971 billion reported for second-ranked State Employees' Credit Union. Suncoast Credit Union closes the Top 10 at $20.779 billion.
Top 10 by total assets, reporting period ended June 30, 2026
| Rank | Credit Union | Total Assets | Source / Method Note |
|---|---|---|---|
| 1 | Navy Federal Credit Union | $204.364B | industry_observed_value · iBanknet · Q2 2026 · source unit USD thousands · NCUA Account 010 basis. |
| 2 | State Employees' Credit Union | $59.971B | industry_observed_value · iBanknet · Q2 2026 · source unit USD thousands · NCUA Account 010 basis. |
| 3 | SchoolsFirst Federal Credit Union | $37.231B | industry_observed_value · iBanknet · Q2 2026 · source unit USD thousands · NCUA Account 010 basis. |
| 4 | Boeing Employees Credit Union | $29.623B | industry_observed_value · iBanknet · Q2 2026 · source unit USD thousands · NCUA Account 010 basis. |
| 5 | Pentagon Federal Credit Union | $29.196B | industry_observed_value · iBanknet · Q2 2026 · source unit USD thousands · NCUA Account 010 basis. |
| 6 | First Technology Federal Credit Union | $27.876B | industry_observed_value · iBanknet · Q2 2026 · source unit USD thousands · NCUA Account 010 basis. |
| 7 | America First Federal Credit Union | $25.986B | industry_observed_value · iBanknet · Q2 2026 · source unit USD thousands · NCUA Account 010 basis. |
| 8 | Mountain America Federal Credit Union | $22.854B | industry_observed_value · iBanknet · Q2 2026 · source unit USD thousands · NCUA Account 010 basis. |
| 9 | The Golden 1 Credit Union | $22.151B | industry_observed_value · iBanknet · Q2 2026 · source unit USD thousands · NCUA Account 010 basis. |
| 10 | Suncoast Credit Union | $20.779B | industry_observed_value · iBanknet · Q2 2026 · source unit USD thousands · NCUA Account 010 basis. |
Rank is determined from the published USD-thousands source value before conversion to displayed billions.
Chart: Top 20 Credit Unions by Total Assets
The chart uses the same values and order as the ranking table. Navy Federal is substantially larger than the rest of the Top 20, while the ranking becomes much tighter below the first few institutions.
Methodology
The metric is total assets at the end of Q2 2026. NCUA Call Report instructions identify Total Assets as Account 010, an automatically populated field derived from specified asset accounts. NCUA's official Quarterly Data page states that the data listed there are final and includes the June 2026 reporting cycle.
Metric
Total Assets under the NCUA Call Report Account 010 definition.
Target date
Quarter ended June 30, 2026. Earlier quarters are not substituted into the ranking.
Row-level source
iBanknet's Q2 2026 Financial Reports of Leading Credit Unions table supplies the institution names, ranking and asset observations used in the Top 100.
Value status
All rows are industry_observed_value because the institution-level numbers are taken from an industry financial database rather than directly extracted into this page from the official NCUA files.
Regulatory validation
NCUA sources establish the official June 2026 reporting cycle, final-data status and Account 010 metric definition.
Independent cross-check
Depository360's Q2 2026 ranking, also based on NCUA 5300 Call Reports, independently confirms leading institutions and the reported asset scale.
Ranking direction is descending: higher total assets rank higher. Rank is determined from the published USD-thousands source values before conversion and display rounding. No averages are used to resolve conflicts, missing values are not estimated and no forecast is added.
Institution names follow the published Q2 2026 ranking, with the Maryland entry normalized to “State Employees CU of Maryland, Inc.” rather than repeating the source table's redundant “Credit Union” suffix.
This metric does not measure deposits, membership, capital adequacy, profitability, delinquency, loan quality, customer service, interest rates or overall financial strength.
Top 100 U.S. Credit Unions by Total Assets
Use the controls to search institutions, filter by row source or value status, change the sort order, or show only the original Top 10 or Top 20.
Top 100 by total assets, Q2 2026
| Rank | Credit Union | Total Assets | Source / Method Note |
|---|---|---|---|
| 1 | Navy Federal Credit Union | $204.364B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 2 | State Employees' Credit Union | $59.971B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 3 | SchoolsFirst Federal Credit Union | $37.231B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 4 | Boeing Employees Credit Union | $29.623B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 5 | Pentagon Federal Credit Union | $29.196B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 6 | First Technology Federal Credit Union | $27.876B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 7 | America First Federal Credit Union | $25.986B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 8 | Mountain America Federal Credit Union | $22.854B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 9 | The Golden 1 Credit Union | $22.151B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 10 | Suncoast Credit Union | $20.779B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 11 | Alliant Credit Union | $20.007B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 12 | Randolph-Brooks Federal Credit Union | $19.565B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 13 | Wings Credit Union | $19.384B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 14 | Lake Michigan Credit Union | $17.261B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 15 | Idaho Central Credit Union | $15.517B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 16 | Fourleaf Federal Credit Union | $14.424B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 17 | Security Service Federal Credit Union | $14.360B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 18 | VyStar Credit Union | $14.274B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 19 | Global Federal Credit Union | $13.004B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 20 | GreenState Credit Union | $10.947B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 21 | ESL Federal Credit Union | $10.803B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 22 | Redwood Credit Union | $10.704B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 23 | United Nations Federal Credit Union | $10.695B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 24 | Police & Fire Federal Credit Union | $10.229B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 25 | Eastman Credit Union | $10.171B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 26 | Teachers Federal Credit Union | $9.915B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 27 | Desert Financial Credit Union | $9.888B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 28 | MIDFLORIDA Credit Union | $9.791B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 29 | Patelco Credit Union | $9.770B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 30 | Star One Credit Union | $9.697B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 31 | Logix Federal Credit Union | $9.688B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 32 | Pennsylvania State Employees Credit Union | $9.654B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 33 | Wright-Patt Credit Union, Inc. | $9.549B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 34 | San Diego County Credit Union | $9.546B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 35 | OnPoint Community Credit Union | $9.533B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 36 | American Airlines Federal Credit Union | $9.496B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 37 | Broadview Federal Credit Union | $9.361B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 38 | Veridian Credit Union | $9.153B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 39 | Space Coast Credit Union | $9.151B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 40 | Delta Community Credit Union | $9.121B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 41 | CommunityAmerica Federal Credit Union | $9.020B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 42 | Michigan State University Federal Credit Union | $8.868B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 43 | Members 1st Federal Credit Union | $8.661B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 44 | Redstone Federal Credit Union | $8.591B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 45 | Bellco Credit Union | $8.549B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 46 | Summit Credit Union | $8.522B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 47 | Citizens Equity First Credit Union | $8.500B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 48 | Hudson Valley Federal Credit Union | $8.052B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 49 | DFCU Financial Credit Union | $8.040B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 50 | Landmark Credit Union | $7.905B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 51 | Virginia Federal Credit Union | $7.373B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 52 | Mission Federal Credit Union | $7.287B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 53 | Bank Fund Staff Federal Credit Union | $7.059B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 54 | Citadel Federal Credit Union | $6.868B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 55 | Community First Credit Union | $6.839B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 56 | Gesa Credit Union | $6.822B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 57 | Kinecta Federal Credit Union | $6.770B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 58 | University of Wisconsin Credit Union | $6.716B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 59 | Service Federal Credit Union | $6.701B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 60 | Wescom Central Credit Union | $6.600B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 61 | Genisys Credit Union | $6.556B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 62 | Baxter Credit Union | $6.402B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 63 | Spokane Teachers Credit Union | $6.381B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 64 | Coastal Federal Credit Union | $6.232B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 65 | Tinker Federal Credit Union | $6.119B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 66 | TruStone Financial Credit Union | $6.091B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 67 | Royal Credit Union | $5.913B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 68 | Travis Credit Union | $5.854B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 69 | State Employees CU of Maryland, Inc. | $5.834B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · normalized institution name · NCUA Account 010 basis. |
| 70 | NASA Federal Credit Union | $5.798B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 71 | Everwise Credit Union | $5.779B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 72 | State Farm Federal Credit Union | $5.709B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 73 | Apple Federal Credit Union | $5.684B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 74 | Langley Federal Credit Union | $5.625B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 75 | Truliant Federal Credit Union | $5.615B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 76 | Visions Federal Credit Union | $5.533B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 77 | California Federal Credit Union | $5.426B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 78 | Educational Employees Credit Union | $5.365B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 79 | Chevron Federal Credit Union | $5.365B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 80 | American Heritage Federal Credit Union | $5.357B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 81 | FAIRWINDS Credit Union | $5.342B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 82 | Knoxville TVA Employees Credit Union | $5.320B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 83 | Keesler Federal Credit Union | $5.302B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 84 | Canvas Credit Union | $5.292B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 85 | Founders Federal Credit Union | $5.205B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 86 | Municipal Credit Union | $5.178B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 87 | Washington State Employees Credit Union | $5.089B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 88 | Affinity Plus Federal Credit Union | $5.046B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 89 | First Community Credit Union | $5.035B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 90 | Nusenda Federal Credit Union | $5.021B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 91 | Texas Dow Employees Credit Union | $5.019B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 92 | Tower Federal Credit Union | $5.003B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 93 | Robins Financial Credit Union | $4.972B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 94 | ORNL Federal Credit Union | $4.972B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 95 | EECU Credit Union | $4.875B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 96 | Ascend Federal Credit Union | $4.847B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 97 | Blaze Credit Union | $4.847B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 98 | Liberty Federal Credit Union | $4.838B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 99 | Rally Credit Union | $4.780B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
| 100 | GECU Federal Credit Union | $4.735B | industry_observed_value · iBanknet · 2026-06-30 · USD thousands · NCUA Account 010 basis. |
Row-level numeric source: iBanknet, reporting period ended June 30, 2026. NCUA provides the official reporting-cycle and metric definition; Depository360 is used as an independent cross-check. Values are ranked using the published USD-thousands source figures before conversion to displayed billions.
Insights From the Q2 2026 Ranking
Key Insight
Navy Federal's $204.364 billion in assets is about 3.41 times the asset level of second-ranked State Employees' Credit Union.
Notable Pattern
Twenty-five institutions in the Top 100 exceed $10 billion in total assets. Eastman Credit Union ranks 25th at $10.171 billion, while rank 26 falls below that threshold.
Top 20 Cutoff
GreenState Credit Union closes the Top 20 at $10.947 billion, while ESL Federal Credit Union follows at rank 21 with $10.803 billion.
Closest Lower-Rank Pair
Ascend Federal Credit Union and Blaze Credit Union at ranks 96 and 97 differ by only 32 in the published USD-thousands source unit, equivalent to $32,000.
What the Ranking Means
The table answers a narrow question: which U.S. credit unions are largest by total assets in the Q2 2026 reporting period. It should not be read as a ranking of the best credit unions or the safest institutions.
An industry_observed_value is a value published by an industry financial database for the stated reporting period. It is not a forecast or modeled projection. In this table, NCUA documentation independently establishes the Call Report framework and Total Assets definition.
Closely ranked institutions should be compared using the published source-scale values rather than only the rounded billions displayed on screen. For example, Ascend and Blaze both display as $4.847 billion, but their published source values differ.
FAQ
What is the largest credit union in the United States by assets?
Navy Federal Credit Union ranks first in this Q2 2026 table with approximately $204.364 billion in total assets.
Which credit unions rank second and third?
State Employees' Credit Union ranks second at approximately $59.971 billion, followed by SchoolsFirst Federal Credit Union at approximately $37.231 billion.
What reporting date does the ranking use?
The ranking uses the quarter ended June 30, 2026. NCUA's official Quarterly Data page lists the June 2026 reporting cycle as final.
What does Total Assets mean?
Total Assets corresponds to NCUA Call Report Account 010. Under the NCUA instructions, Account 010 is automatically populated from the specified asset accounts to produce the quarter-end total assets figure.
Are the row values direct official NCUA values?
The underlying reporting framework is the NCUA Call Report, but the institution-level values used on this page are taken from iBanknet's published Q2 2026 table. For that reason, StatRanker classifies the rows as industry_observed_value rather than official_value.
Are any 2026 values projected?
No. The table contains observed Q2 2026 values. It does not contain official forecasts or modeled projections.
Why can two institutions show the same rounded value but different ranks?
The page displays assets in billions rounded to three decimal places, while ranking uses the published source values in USD thousands before conversion to billions.
Does being larger mean a credit union is financially stronger?
No. Total assets measure balance-sheet size. Capital strength, profitability, loan quality and other financial characteristics require separate metrics.
What is the Top 100 cutoff?
GECU Federal Credit Union ranks 100th in this snapshot at approximately $4.735 billion in total assets.
Sources
iBanknet — Financial Reports of Leading Credit Unions
Row-level numeric source for the Q2 2026 Top 100 ranking. The table identifies the reporting period as the quarter ended June 30, 2026 and publishes assets in USD thousands.
https://www.ibanknet.com/scripts/callreports/filist.aspx?type=ncua
NCUA — Call Report Quarterly Data
Official regulatory source confirming the June 2026 Call Report release and stating that data listed on the Quarterly Data page are final.
https://ncua.gov/analysis/credit-union-corporate-call-report-data/quarterly-data
NCUA — 5300 Call Report Instructions
Official methodological source defining Total Assets, Account 010, as an automatically populated field derived from specified asset accounts.
https://ncua.gov/files/publications/regulations/call-report-instructions-september-2025.pdf
Depository360 — Largest Credit Unions by Total Assets
Independent Q2 2026 cross-check. The ranking states that it is based on NCUA 5300 Call Reports and reproduces the leading institutions and asset scale.
https://www.depository360.com/rankings/largest-credit-unions
Related rankings
More StatRanker pages connected by topic, category or ranking theme.
