Top 100 Countries by Household Electricity Prices (USD/kWh): 2026 Snapshot
Global Household Electricity Price Benchmark: 2026 Snapshot
This ranking compares household electricity prices in U.S. dollars per kilowatt-hour. It uses the GlobalPetrolPrices residential electricity table, where values are published as 2023-2026 average benchmark rates. Higher USD/kWh ranks higher.
Thank you for reading this post, don't forget to subscribe!The page is a 2026 snapshot, not a national-statistics tariff table for calendar year 2026. The 2023-2026 average is useful because electricity prices can move sharply with tariffs, taxes, exchange rates, fuel costs and temporary household support programs.
Coverage: 100 countries and territories with residential benchmark values. Unit: USD/kWh. Direction: high to low. Source: GlobalPetrolPrices residential electricity price table. No forecasts or modeled estimates are used.
Continue exploring
More StatRanker rankings on wages, income, housing costs and affordability.
Top 50 Countries by Residential Natural Gas Price (USD/kWh or m³), 2025
Open rankingUS States by Electricity Prices, 2026 Snapshot
Open rankingBermuda ranks first in the residential electricity benchmark table.
Jordan is the 100th entry in the selected high-price comparison set.
Countries and territories are ranked by the residential USD/kWh benchmark value.
Values are average residential benchmark rates used as a 2026 comparison snapshot.
All rows come from the same residential benchmark table.
Rank is calculated from the numeric USD/kWh value in descending order.
Overview: what household electricity price means
Household electricity price means the residential price paid for one kilowatt-hour of electricity. Depending on the tariff system, the benchmark can reflect energy supply costs, network or distribution charges, taxes, fees and other bill components included by the source.
This is a price-per-unit ranking. It does not compare total monthly bills, because bills also depend on household consumption, climate, building efficiency, heating fuel, cooling demand, appliances and fixed charges.
A high USD/kWh price can appear in remote island systems, energy-import-dependent markets or countries with heavy network charges and taxes. A lower price can reflect domestic energy resources, regulated tariffs, subsidies or lower local-currency costs after conversion to U.S. dollars.
Top 10 countries and territories by household electricity price
The upper end of the ranking is led by Bermuda, Ireland, Italy and the Cayman Islands. The top ten mix small island electricity systems with high-cost European residential markets.
Top 10 residential electricity benchmark prices, USD/kWh
| Rank | Entity | Value | Source note |
|---|---|---|---|
| 1 | Bermuda | $0.466 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: North America / Atlantic; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 2 | Ireland | $0.447 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 3 | Italy | $0.415 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 4 | Cayman Islands | $0.411 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Caribbean; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 5 | Germany | $0.406 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 6 | Belgium | $0.404 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 7 | UK | $0.404 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 8 | Liechtenstein | $0.402 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 9 | Switzerland | $0.366 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 10 | Denmark | $0.361 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
Values are displayed to three decimals. Where rounded values are equal, the source order is preserved.
Chart: Top 20 household electricity price benchmarks
The chart uses the same USD/kWh values as the ranking table. It highlights the gap between the highest benchmark prices and the rest of the upper group: Bermuda leads at $0.466/kWh, while the 20th entry, the Netherlands, is $0.284/kWh.
Methodology
The metric is residential household electricity price in USD per kilowatt-hour. The ranking uses the residential column from the GlobalPetrolPrices electricity price table and sorts values from highest to lowest.
Metric and unit
Metric: household electricity price. Unit: USD/kWh. Values are displayed to three decimals, matching the precision used in the source comparison.
Ranking direction
Descending order is used because the page ranks the highest residential electricity prices first. The rank is calculated from the numeric value, not from the display label.
Snapshot year
This is a 2026 snapshot based on 2023-2026 average benchmark rates. It is not a separate country-by-country tariff table for calendar year 2026.
Inclusion rule
Only entries with a visible residential USD/kWh benchmark value are included. The page uses the first 100 ranked entries from the selected residential price comparison.
Ranking formula: residential electricity benchmark price in USD/kWh, sorted from highest to lowest. The page does not create synthetic 2026 estimates, regional averages, CAGR calculations or modeled values.
Source limits: the values come from a benchmark provider, not from one harmonized government statistical release. Country tariffs may differ by consumption band, fixed fees, taxes, provider, region, exchange-rate timing and temporary support schemes. The table is therefore best used as a comparable benchmark, not as a legal tariff reference.
The metric does not measure affordability, monthly household bills, purchasing power, annual consumption, grid reliability, wholesale electricity prices, renewable share, tariff bands or local-currency price changes over time.
Main ranking: Top 100 household electricity price benchmarks
Use the controls to search by country or territory, filter by region or source basis, change sort order, or switch between Top 10, Top 20 and all 100 entries.
Top 100 residential electricity benchmark prices, 2023-2026 average, USD/kWh
| Rank | Entity | Value | Source note |
|---|---|---|---|
| 1 | Bermuda | $0.466 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: North America / Atlantic; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 2 | Ireland | $0.447 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 3 | Italy | $0.415 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 4 | Cayman Islands | $0.411 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Caribbean; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 5 | Germany | $0.406 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 6 | Belgium | $0.404 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 7 | UK | $0.404 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 8 | Liechtenstein | $0.402 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 9 | Switzerland | $0.366 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 10 | Denmark | $0.361 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 11 | Czech Republic | $0.352 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 12 | Austria | $0.351 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 13 | Bahamas | $0.348 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Caribbean; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 14 | Cyprus | $0.340 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 15 | Cape Verde | $0.329 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Africa; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 16 | Barbados | $0.313 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Caribbean; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 17 | Guatemala | $0.297 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Central America; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 18 | Estonia | $0.290 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 19 | Jamaica | $0.287 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Caribbean; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 20 | Netherlands | $0.284 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 21 | Latvia | $0.281 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 22 | Lithuania | $0.281 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 23 | France | $0.276 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 24 | Luxembourg | $0.258 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 25 | Australia | $0.257 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Oceania; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 26 | Uruguay | $0.254 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: South America; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 27 | El Salvador | $0.253 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Central America; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 28 | Spain | $0.253 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 29 | Greece | $0.251 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 30 | Sweden | $0.241 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 31 | Portugal | $0.237 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 32 | Poland | $0.234 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 33 | Honduras | $0.233 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Central America; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 34 | Singapore | $0.233 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Asia; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 35 | Sierra Leone | $0.231 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Africa; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 36 | Japan | $0.228 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Asia; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 37 | Slovenia | $0.227 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 38 | Chile | $0.224 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: South America; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 39 | Mali | $0.221 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Africa; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 40 | Kenya | $0.218 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Africa; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 41 | Belize | $0.217 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Central America; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 42 | Slovakia | $0.213 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 43 | Romania | $0.212 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 44 | Aruba | $0.211 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Caribbean; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 45 | New Zealand | $0.209 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Oceania; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 46 | Burkina Faso | $0.208 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Africa; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 47 | Rwanda | $0.208 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Africa; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 48 | Philippines | $0.207 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Asia; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 49 | Gabon | $0.207 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Africa; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 50 | Colombia | $0.205 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: South America; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 51 | South Africa | $0.204 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Africa; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 52 | Togo | $0.198 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Africa; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 53 | Andorra | $0.195 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 54 | Peru | $0.187 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: South America; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 55 | USA | $0.186 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: North America; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 56 | Hong Kong | $0.184 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Asia; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 57 | Senegal | $0.183 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Africa; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 58 | Israel | $0.182 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Middle East; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 59 | Croatia | $0.178 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 60 | Moldova | $0.177 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 61 | Iceland | $0.177 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 62 | Panama | $0.176 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Central America; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 63 | Nicaragua | $0.176 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Central America; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 64 | Finland | $0.174 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 65 | Uganda | $0.171 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Africa; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 66 | Costa Rica | $0.170 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Central America; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 67 | Brazil | $0.162 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: South America; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 68 | Norway | $0.162 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 69 | Bulgaria | $0.154 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 70 | Cambodia | $0.150 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Asia; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 71 | Malta | $0.148 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 72 | Ghana | $0.143 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Africa; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 73 | Namibia | $0.141 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Africa; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 74 | Mauritius | $0.134 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Africa; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 75 | Ivory Coast | $0.131 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Africa; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 76 | Madagascar | $0.129 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Africa; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 77 | Serbia | $0.128 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 78 | N. Maced. | $0.128 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 79 | Swaziland | $0.127 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Africa; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 80 | Thailand | $0.127 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Asia; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 81 | Mozambique | $0.127 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Africa; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 82 | South Korea | $0.126 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Asia; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 83 | Canada | $0.123 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: North America; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 84 | Montenegro | $0.121 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 85 | Morocco | $0.120 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Africa; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 86 | Albania | $0.118 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 87 | Sri Lanka | $0.116 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Asia; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 88 | Dom. Rep. | $0.115 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Caribbean; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 89 | Armenia | $0.112 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe / Caucasus; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 90 | Hungary | $0.110 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 91 | Mexico | $0.108 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: North America; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 92 | Lesotho | $0.106 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Africa; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 93 | Bosnia & Herz. | $0.106 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Europe; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 94 | Maldives | $0.101 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Asia; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 95 | Taiwan | $0.098 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Asia; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 96 | Ecuador | $0.097 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: South America; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 97 | Botswana | $0.094 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Africa; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 98 | Indonesia | $0.091 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Asia; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 99 | Tanzania | $0.091 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Africa; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
| 100 | Jordan | $0.090 | Benchmark value; source: GlobalPetrolPrices; period: 2023-2026 average; region: Middle East; unit: USD/kWh; note: residential household price benchmark, not a national-statistics tariff table for calendar year 2026. |
Source snapshot: GlobalPetrolPrices residential electricity benchmark rates, 2023-2026 average. Values are shown in USD/kWh and ranked from highest to lowest.
Insights from the household electricity price ranking
Europe and islands dominate the top
The top ten include a dense European cluster plus island or island-like markets where smaller grids and imported fuels can raise the delivered residential price.
Island grids are structurally expensive
Bermuda, the Cayman Islands, the Bahamas and Barbados all appear high in the table, showing how limited grid scale and fuel-import exposure can affect household electricity prices.
European prices reflect more than energy
Many European entries combine energy costs with network charges, taxes, fees and market-design effects, so the final household USD/kWh price can be high even where consumption is moderate.
Bermuda is the clear outlier
Bermuda leads at $0.466/kWh, above Ireland at $0.447/kWh and Italy at $0.415/kWh, making it the most expensive entry in this benchmark snapshot.
How to read this electricity price ranking
Read the table as a comparison of the price of one kilowatt-hour of household electricity, not as a comparison of household energy burden. A country with a high USD/kWh price can still have moderate bills if average consumption is low.
The reverse can also happen. A lower USD/kWh price can still produce high monthly bills where homes use more electricity for cooling, heating, water heating or large appliances.
For affordability analysis, this ranking should be combined with household income, purchasing-power data, average annual residential consumption and local tariff rules. For tariff analysis, national regulator or provider documents should be checked for the specific country and consumption band.
FAQ
Which country or territory has the highest household electricity price?
Bermuda ranks first in this benchmark snapshot, with a residential electricity price of $0.466 per kWh.
Are these final 2026 national tariff values?
No. The page is a 2026 snapshot based on GlobalPetrolPrices 2023-2026 average residential benchmark values. It should not be presented as a government tariff table for calendar year 2026.
Why use a 2023-2026 average instead of one recent quarter?
A multi-year average reduces the effect of short-term tariff changes, exchange-rate swings and temporary support measures. It is better for a stable cross-country benchmark, but less suitable for checking a specific current bill.
Does a higher USD/kWh price always mean a higher monthly bill?
No. Monthly bills also depend on consumption volume, climate, building efficiency, fixed charges, tariff bands, household size and whether electricity is used for heating or cooling.
Why do islands often appear near the top?
Island electricity systems can face higher fuel-import costs, smaller grid scale, fewer interconnection options and higher infrastructure costs per customer.
Why are many European countries expensive?
European household prices can include energy costs, network charges, taxes, fees and market-design effects. Some markets were also affected by the energy-price shock after 2022.
Does the ranking include business electricity prices?
No. The ranking uses the residential household price column only. Business electricity rates are not used for the ranks on this page.
What does this metric not measure?
It does not measure affordability, local-currency tariffs, household income, electricity reliability, renewable share, annual consumption, wholesale prices, subsidies by income group or total household bills.
Sources
GlobalPetrolPrices — Electricity prices around the world
Primary numeric source for the residential electricity benchmark values and country table used in this ranking.
GlobalPetrolPrices — Electricity data parameters
Source context for benchmark collection, market coverage and the bill components that can be reflected in electricity prices.
https://www.globalpetrolprices.com/data_electricity_download.php
U.S. Energy Information Administration — Electricity prices and factors
Context source for why electricity prices differ across markets, including fuel costs, generation, transmission, distribution, regulation and weather.
https://www.eia.gov/energyexplained/electricity/prices-and-factors-affecting-prices.php
Related rankings
More StatRanker rankings on wages, income, housing costs and affordability.
Top 50 Countries by Residential Natural Gas Price (USD/kWh or m³), 2025
Open rankingUS States by Electricity Prices, 2026 Snapshot
Open rankingStatRanker (Website)
administrator