Largest Economies by Nominal GDP 2025: Top 100 Countries with 2024–2026 IMF Data
Top 100 economies by nominal GDP in 2025
This ranking compares the world’s 100 largest economies by nominal GDP at current prices, expressed in current U.S. dollars. The ranked metric is the IMF World Economic Outlook April 2026 NGDPD indicator for 2025. Larger current-dollar GDP ranks higher.
Source type: single official international source. Coverage: 100 economies. Unit: current U.S. dollars. Status mix: 0 official_value rows, 100 official_forecast rows, 0 modeled_projection rows. The 2024 and 2025 values are IMF WEO estimates in this release, while 2026 is the IMF projection shown for context.
The United States ranks first in 2025, followed by China, Germany, Japan and the United Kingdom. The ranking is a scale comparison, not a living-standard ranking.
Continue exploring
More StatRanker pages connected by topic, category or ranking theme.
Key figures from the 2025 IMF nominal GDP snapshot
United States, IMF WEO April 2026 NGDPD current-price GDP.
China ranks second by 2025 current-dollar nominal GDP.
Top 100 economies ranked by 2025 value from one IMF indicator family.
Rows are official_forecast in this page standard: IMF WEO estimates/projections, not StatRanker-modeled projections.
What nominal GDP measures
Nominal GDP measures the current-dollar size of an economy at market exchange rates. It is useful for comparing market scale, corporate revenue pools, fiscal capacity in dollar terms, debt capacity, external demand and the international weight of large economies.
It is not the same as real GDP, PPP-adjusted GDP or GDP per capita. Real GDP measures inflation-adjusted output growth. PPP GDP adjusts for differences in local prices. GDP per capita divides output by population. Nominal GDP is a scale measure, not a direct measure of household welfare.
Differences in nominal GDP reflect population size, productivity, domestic prices, exchange rates, commodity cycles, financial-sector concentration, multinational activity and later statistical revisions. A currency move alone can change current-dollar GDP even when domestic real output changes more slowly.
Top 10 economies by nominal GDP in 2025
The top ten show a strongly concentrated current-dollar hierarchy. The United States and China form the first tier. Germany, Japan, the United Kingdom, India and France sit in the next group, while Russia, Italy and Canada complete the leading ten in the IMF WEO 2025 ranking year.
Top 10 by 2025 nominal GDP, IMF WEO April 2026 NGDPD
| Rank | Economy | 2025 GDP | Source / Method Note |
|---|---|---|---|
| 1 | United States | $30.77T | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025. |
| 2 | China | $19.63T | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025. |
| 3 | Germany | $5.05T | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025. |
| 4 | Japan | $4.44T | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025. |
| 5 | United Kingdom | $4.00T | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025. |
| 6 | India | $3.92T | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025. |
| 7 | France | $3.37T | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025. |
| 8 | Russia | $2.59T | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025. |
| 9 | Italy | $2.55T | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025. |
| 10 | Canada | $2.32T | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025. |
Displayed values are rounded. Rank order uses the full 2025 numeric value, so economies that appear tied after rounding can still have different ranks.
Chart: Top 20 largest economies by 2025 nominal GDP
The horizontal bars use the same 2025 values as the ranking table. The United States is set as the 100% reference bar, making the distance between the two largest economies and the rest of the Top 20 visible without relying on an external chart library.
Chart summary: the Top 20 range from $30.77 trillion for the United States to $1.04 trillion for Switzerland.
Methodology
Metric: nominal GDP, current prices, expressed in current U.S. dollars. The ranked value is the IMF World Economic Outlook April 2026 NGDPD 2025 value. Ranking direction is descending because a larger current-dollar GDP means a larger economy in market-exchange-rate terms.
Source and snapshot
The numeric source is IMF World Economic Outlook, April 2026, indicator NGDPD: GDP, current prices, U.S. dollars. This is a 2025 ranking built from the April 2026 WEO cycle.
Year treatment
2025 is the ranking year. The 2024 column is the IMF estimate in the same release. The 2026 column is the IMF projection and is shown only as a forward reference.
Status rule
Rows use official_forecast because the values are IMF WEO estimates/projections, not audited final national accounts and not independent StatRanker modeled_projection rows.
Ranking and rounding
Rank is calculated from the 2025 numeric value in descending order. Displayed values are rounded to billions or trillions, while sorting uses the underlying numeric value in the row attributes.
Inclusion rule: an economy appears only if it has a confirmed 2025 NGDPD value in the compiled table. Missing values are excluded. Conflicts are not averaged: the single numeric source is IMF WEO April 2026 NGDPD. The metric does not measure purchasing power, inflation-adjusted growth, living standards, median income, inequality or GDP per person.
Main ranking table: Top 100 economies by nominal GDP
Select a year tab to compare the 2024 IMF estimate, the 2025 ranked value, the 2026 IMF projection, the three-year path or the method note. The rank column remains the 2025 rank.
Table view: 2025 ranking year. Rank order is based on 2025 nominal GDP in current U.S. dollars.
Top 100 economies by 2025 nominal GDP, IMF WEO April 2026 NGDPD
| Rank | Economy | 2025 GDP | Source / Method Note |
|---|---|---|---|
| 1 | United States | $29.30T$30.77T$32.38T$29.30T → $30.77T → $32.38TIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 2 | China | $18.95T$19.63T$20.85T$18.95T → $19.63T → $20.85TIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 3 | Germany | $4.68T$5.05T$5.45T$4.68T → $5.05T → $5.45TIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 4 | Japan | $4.19T$4.44T$4.38T$4.19T → $4.44T → $4.38TIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 5 | United Kingdom | $3.70T$4.00T$4.26T$3.70T → $4.00T → $4.26TIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 6 | India | $3.76T$3.92T$4.15T$3.76T → $3.92T → $4.15TIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 7 | France | $3.16T$3.37T$3.60T$3.16T → $3.37T → $3.60TIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 8 | Russia | $2.19T$2.59T$2.66T$2.19T → $2.59T → $2.66TIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 9 | Italy | $2.38T$2.55T$2.74T$2.38T → $2.55T → $2.74TIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 10 | Canada | $2.27T$2.32T$2.51T$2.27T → $2.32T → $2.51TIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 11 | Brazil | $2.19T$2.28T$2.64T$2.19T → $2.28T → $2.64TIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 12 | Spain | $1.73T$1.90T$2.09T$1.73T → $1.90T → $2.09TIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 13 | South Korea | $1.88T$1.87T$1.93T$1.88T → $1.87T → $1.93TIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 14 | Australia | $1.80T$1.84T$2.12T$1.80T → $1.84T → $2.12TIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 15 | Mexico | $1.83T$1.83T$2.12T$1.83T → $1.83T → $2.12TIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 16 | Turkey | $1.36T$1.60T$1.64T$1.36T → $1.60T → $1.64TIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 17 | Indonesia | $1.40T$1.45T$1.54T$1.40T → $1.45T → $1.54TIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 18 | Netherlands | $1.21T$1.33T$1.45T$1.21T → $1.33T → $1.45TIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 19 | Saudi Arabia | $1.25T$1.28T$1.39T$1.25T → $1.28T → $1.39TIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 20 | Switzerland | $970.19B$1.04T$1.15T$970.19B → $1.04T → $1.15TIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 21 | Poland | $917.62B$1.04T$1.13T$917.62B → $1.04T → $1.13TIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 22 | Taiwan | $801.50B$920.05B$976.72B$801.50B → $920.05B → $976.72BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 23 | Belgium | $671.17B$724.92B$776.73B$671.17B → $724.92B → $776.73BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 24 | Ireland | $608.97B$718.14B$779.38B$608.97B → $718.14B → $779.38BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 25 | Argentina | $637.23B$681.49B$688.38B$637.23B → $681.49B → $688.38BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 26 | Sweden | $604.83B$669.00B$760.48B$604.83B → $669.00B → $760.48BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 27 | Israel | $542.29B$610.78B$719.85B$542.29B → $610.78B → $719.85BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 28 | Singapore | $572.88B$603.87B$659.57B$572.88B → $603.87B → $659.57BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 29 | Austria | $534.63B$579.93B$623.72B$534.63B → $579.93B → $623.72BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 30 | Thailand | $529.39B$577.01B$580.00B$529.39B → $577.01B → $580.00BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 31 | United Arab Emirates | $552.33B$571.64B$621.55B$552.33B → $571.64B → $621.55BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 32 | Norway | $500.89B$530.76B$599.41B$500.89B → $530.76B → $599.41BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 33 | Vietnam | $459.45B$494.05B$527.27B$459.45B → $494.05B → $527.27BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 34 | Philippines | $461.62B$487.16B$512.22B$461.62B → $487.16B → $512.22BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 35 | Malaysia | $422.23B$472.19B$516.43B$422.23B → $472.19B → $516.43BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 36 | Denmark | $424.53B$461.72B$503.77B$424.53B → $461.72B → $503.77BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 37 | Bangladesh | $450.46B$457.90B$510.71B$450.46B → $457.90B → $510.71BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 38 | Colombia | $420.50B$457.41B$539.53B$420.50B → $457.41B → $539.53BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 39 | Romania | $382.65B$427.94B$480.83B$382.65B → $427.94B → $480.83BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 40 | Hong Kong | $408.37B$427.31B$450.14B$408.37B → $427.31B → $450.14BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 41 | South Africa | $401.08B$427.14B$479.96B$401.08B → $427.14B → $479.96BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 42 | Czech Republic (Czechia) | $347.08B$389.02B$432.60B$347.08B → $389.02B → $432.60BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 43 | Iran | $416.68B$371.20B$300.29B$416.68B → $371.20B → $300.29BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 44 | Egypt | $383.11B$364.64B$429.65B$383.11B → $364.64B → $429.65BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 45 | Chile | $330.21B$355.35B$407.85B$330.21B → $355.35B → $407.85BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 46 | Portugal | $313.56B$346.41B$380.64B$313.56B → $346.41B → $380.64BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 47 | Peru | $295.22B$341.03B$380.90B$295.22B → $341.03B → $380.90BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 48 | Finland | $298.64B$316.86B$337.67B$298.64B → $316.86B → $337.67BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 49 | Kazakhstan | $291.48B$302.75B$360.46B$291.48B → $302.75B → $360.46BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 50 | Nigeria | $252.11B$290.49B$377.37B$252.11B → $290.49B → $377.37BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 51 | Algeria | $269.14B$285.72B$317.17B$269.14B → $285.72B → $317.17BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 52 | Greece | $256.16B$280.48B$307.55B$256.16B → $280.48B → $307.55BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 53 | Iraq | $286.52B$264.17B$264.78B$286.52B → $264.17B → $264.78BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 54 | New Zealand | $258.83B$258.83B$278.64B$258.83B → $258.83B → $278.64BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 55 | Hungary | $222.88B$246.89B$271.12B$222.88B → $246.89B → $271.12BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 56 | Qatar | $219.16B$221.23B$217.42B$219.16B → $221.23B → $217.42BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 57 | Ukraine | $190.83B$212.93B$225.34B$190.83B → $212.93B → $225.34BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 58 | Morocco | $160.61B$182.59B$194.33B$160.61B → $182.59B → $194.33BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 59 | Kuwait | $160.90B$157.84B$172.92B$160.90B → $157.84B → $172.92BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 60 | Slovakia | $140.89B$154.44B$168.90B$140.89B → $154.44B → $168.90BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 61 | Uzbekistan | $121.35B$147.07B$181.50B$121.35B → $147.07B → $181.50BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 62 | Angola | $119.57B$141.73B$152.35B$119.57B → $141.73B → $152.35BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 63 | Kenya | $119.31B$136.46B$147.27B$119.31B → $136.46B → $147.27BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 64 | Bulgaria | $113.36B$131.02B$148.12B$113.36B → $131.02B → $148.12BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 65 | Ecuador | $123.80B$130.32B$138.19B$123.80B → $130.32B → $138.19BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 66 | Dominican Republic | $124.61B$127.90B$136.15B$124.61B → $127.90B → $136.15BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 67 | Puerto Rico | $125.84B$126.53B$129.01B$125.84B → $126.53B → $129.01BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 68 | Guatemala | $113.19B$121.11B$128.89B$113.19B → $121.11B → $128.89BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 69 | Ghana | $83.29B$114.71B$118.29B$83.29B → $114.71B → $118.29BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 70 | Ethiopia | $142.07B$109.11B$121.53B$142.07B → $109.11B → $121.53BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 71 | Oman | $107.14B$106.13B$117.18B$107.14B → $106.13B → $117.18BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 72 | Croatia | $92.96B$106.06B$116.57B$92.96B → $106.06B → $116.57BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 73 | Costa Rica | $96.73B$102.90B$109.93B$96.73B → $102.90B → $109.93BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 74 | Luxembourg | $93.25B$101.10B$110.42B$93.25B → $101.10B → $110.42BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 75 | Serbia | $90.09B$99.95B$112.03B$90.09B → $99.95B → $112.03BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 76 | Venezuela | $120.57B$99.66B$111.30B$120.57B → $99.66B → $111.30BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 77 | Côte d'Ivoire | $87.13B$98.89B$112.12B$87.13B → $98.89B → $112.12BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 78 | Lithuania | $85.48B$94.93B$105.91B$85.48B → $94.93B → $105.91BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 79 | DR Congo | $76.73B$92.83B$123.41B$76.73B → $92.83B → $123.41BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 80 | Belarus | $78.85B$92.77B$102.04B$78.85B → $92.77B → $102.04BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 81 | Panama | $86.52B$90.46B$95.02B$86.52B → $90.46B → $95.02BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 82 | Tanzania | $79.24B$87.34B$94.89B$79.24B → $87.34B → $94.89BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 83 | Uruguay | $82.32B$85.58B$96.09B$82.32B → $85.58B → $96.09BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 84 | Myanmar | $76.76B$82.40B$83.83B$76.76B → $82.40B → $83.83BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 85 | Slovenia | $72.95B$79.60B$86.73B$72.95B → $79.60B → $86.73BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 86 | Turkmenistan | $68.68B$77.40B$83.07B$68.68B → $77.40B → $83.07BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 87 | Azerbaijan | $74.43B$75.94B$78.37B$74.43B → $75.94B → $78.37BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 88 | Uganda | $57.06B$66.01B$73.37B$57.06B → $66.01B → $73.37BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 89 | Bolivia | $55.28B$64.25B$80.74B$55.28B → $64.25B → $80.74BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 90 | Jordan | $58.70B$61.69B$64.91B$58.70B → $61.69B → $64.91BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 91 | Cameroon | $53.31B$59.28B$65.14B$53.31B → $59.28B → $65.14BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 92 | Tunisia | $51.33B$57.59B$60.75B$51.33B → $57.59B → $60.75BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 93 | Zimbabwe | $49.15B$53.47B$56.71B$49.15B → $53.47B → $56.71BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 94 | Macao | $49.47B$52.06B$54.23B$49.47B → $52.06B → $54.23BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 95 | Paraguay | $44.74B$49.36B$60.54B$44.74B → $49.36B → $60.54BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 96 | Cambodia | $46.10B$49.29B$52.38B$46.10B → $49.29B → $52.38BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 97 | Latvia | $43.99B$48.59B$53.69B$43.99B → $48.59B → $53.69BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 98 | Bahrain | $47.21B$47.54B$48.85B$47.21B → $47.54B → $48.85BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 99 | Estonia | $43.12B$47.00B$51.63B$43.12B → $47.00B → $51.63BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
| 100 | Nepal | $42.91B$44.81B$45.84B$42.91B → $44.81B → $45.84BIMF WEO NGDPD | official_forecast IMF WEO Apr 2026 NGDPD; target year 2025; 2024 estimate and 2026 IMF projection also shown. |
Table source: IMF World Economic Outlook, April 2026, NGDPD. Values are displayed in current U.S. dollars and rounded for readability.
Insights from the 2025 nominal GDP ranking
The ranking is highly top-heavy. The United States and China are far larger than any other economy in current-dollar terms, while the third-ranked economy is much closer to the rest of the Top 10 than to the two leaders.
Europe has many entries across the Top 100, but its current-dollar weight is split across separate national economies rather than concentrated in one country-sized market.
Asia appears strongly in the upper and middle parts of the table, with China, Japan, India, South Korea, Indonesia, Taiwan, Singapore, Thailand, Vietnam, the Philippines and Malaysia all inside the top 35.
Some smaller high-income hubs rank above what their population size alone would suggest because current-dollar GDP can be lifted by finance, trade, energy, tourism or multinational activity.
What this ranking means
Nominal GDP is best read as a scale indicator. It shows where the largest current-dollar markets, fiscal bases, corporate revenue pools and trade demand centers are located. It is especially useful for market sizing, international business strategy and global macro comparisons.
The metric should not be treated as a welfare ranking. A large nominal GDP can coexist with low GDP per capita, high inequality or weak household purchasing power. Exchange-rate shifts also matter because all values are expressed in current U.S. dollars.
The 2026 values are IMF projections, not StatRanker calculations. They indicate the IMF’s forward scenario from the April 2026 WEO cycle and should be read as projection context rather than confirmed future outcomes.
FAQ
Which economy ranks first by nominal GDP in 2025?
The United States ranks first, with a 2025 nominal GDP value of about $30.77 trillion in the IMF WEO April 2026 NGDPD dataset.
Why is the main ranking based on 2025?
2025 is the central comparison year in this 2024–2026 IMF WEO view. The table separately shows the 2024 estimate and 2026 projection so readers can compare the surrounding path.
Is nominal GDP the same as GDP adjusted for purchasing power?
No. Nominal GDP uses current U.S. dollars and market exchange rates. PPP GDP adjusts for differences in local price levels and is better for comparing real purchasing power across countries.
Does a higher nominal GDP mean people are richer?
