Top 100 Tallest Countries and Territories by Average Male Height
Global Male Height Ranking at Age 19
The Netherlands ranks first at 183.78 cm. This ranking compares the estimated mean height of 19-year-old males in 2019, not the average height of all adults or a combined male-and-female population.
The table is a compiled research dataset based on 7 sources, with row-level source and method notes shown in the ranking table. High-precision row values are reproduced from TheDataInsider's 2025 table citing NCD-RisC. NCD-RisC and the associated Lancet study define the metric and Bayesian research methodology. The official NCD-RisC ranking visualization and World Population Review provide additional checks, with WPR used only where a matching row is available.
Metric: estimated mean height of 19-year-old males · Target year: 2019 · 2026 research snapshot · Coverage: Top 100 of 200 countries and territories in the NCD-RisC estimate series · Unit: centimeters · Direction: higher value ranks higher · Status counts: 100 research modeled estimates; 0 official values; 0 calculated values; 0 official forecasts; 0 modeled projections; 0 industry observed values.
Data type: Research modeled estimate. NCD-RisC generated these historical country-level estimates with a Bayesian hierarchical model. They are not direct national observations, future forecasts or StatRanker projections.
Estimated mean height of males aged 19 in 2019.
Rank #100 on this page, not the lowest estimate in the complete 200-entity series.
Difference between the unrounded #1 and #100 estimates.
The 100 highest entries in the NCD-RisC countries-and-territories estimate series.
A 2026 research snapshot of the latest national NCD-RisC height series.
Historical modeled values, not forecasts or direct national measurements.
What the Height Metric Measures
NCD-RisC estimated mean height separately by sex and single year of age. This page uses the male age-19 series for 2019. The associated Lancet analysis pooled 2,181 population-based studies with 65 million participants and produced estimates for 200 countries and territories using a Bayesian hierarchical model.
The study reports at least one underlying data source for 193 of the 200 countries and territories. The ranking therefore compares modeled point estimates rather than direct national measurements.
Close neighboring ranks can have overlapping uncertainty intervals, so a small difference in rank does not necessarily indicate a statistically meaningful population difference.
Top 10 Tallest Countries and Territories
All ten highest point estimates are in Europe. Slovenia ranks #10 and Ukraine #11 even though both display 180.98 cm because Slovenia has the slightly higher unrounded value in the high-precision row source.
Top 10 · target year 2019 · males age 19
| Rank | Entity | Mean height | Source / Method Note |
|---|---|---|---|
| 1 | Netherlands | 183.78 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 2 | Montenegro | 183.30 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 3 | Estonia | 182.79 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 4 | Bosnia and Herzegovina | 182.47 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 5 | Iceland | 182.10 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 6 | Denmark | 181.89 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 7 | Czechia | 181.19 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019; source label: Czech Republic. |
| 8 | Latvia | 181.17 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 9 | Slovakia | 181.02 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 10 | Slovenia | 180.98 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
Ranking uses unrounded centimeter estimates; display values are rounded to two decimals.
Top 20 Average Male Height Estimates
The chart uses the same raw values as the ranking table. A disclosed 170 cm visual baseline makes small differences easier to see; it has no effect on rank.
Methodology
The table is a compiled research dataset based on 7 sources, with row-level source and method notes shown in the ranking table.
Metric
Estimated mean height of 19-year-old males in 2019, measured in centimeters. Higher estimates rank higher.
Data Type
Research modeled estimate identifies a historical research value generated through statistical modeling. It is distinct from a direct official observation, a StatRanker calculation and a future projection.
Primary Research Source
NCD-RisC defines the underlying country-specific height series. Its current height-download page identifies the Lancet 2020 study and states that the downloadable data are the latest estimates.
High-Precision Row Source
The high-precision row values and raw ordering used here come from TheDataInsider's 2025 published table citing NCD-RisC. These decimals are not presented as independently extracted from the NCD-RisC ZIP.
Independent Checks
The official NCD-RisC ranking visualization and Lancet publication are used to validate the underlying metric, research series and ranking context. World Population Review is used only as a rounded-value cross-check where a matching row is available. Rounded secondary values do not resolve close ranks.
Research Model
The Lancet study used a Bayesian hierarchical model to estimate height by country, year, sex and age. These are historical estimates, not forecasts.
Coverage
NCD-RisC produced estimates for 200 countries and territories. The study reports at least one underlying data source for 193 of the 200. This page includes the 100 highest entries in the high-precision series.
Conflict Handling
Sources are not averaged. High-precision raw values determine rank. Rounded cross-checks are used only where comparable rows are available and do not override raw ordering when two entries round to the same displayed value.
Uncertainty
Ranks use point estimates, not uncertainty bounds. Neighboring uncertainty intervals can overlap, so very small rank differences should be interpreted cautiously.
Rounding
Ranks are assigned before display rounding. Slovenia therefore ranks above Ukraine even though both display 180.98 cm.
Regions
Broad regions follow UN M49 and are used only for filtering and descriptive summaries. Region does not affect rank.
Chart Formula
Bar width = (raw height − 170) ÷ (183.7823942 − 170) × 100. The 170 cm baseline affects display only.
Inclusion and Exclusion
Female values, combined-sex calculations, other ages, other years, self-reported adult averages and rural/urban-only estimates are not mixed into the ranking.
Limits
The ranking does not measure individual height, all-adult averages, causal effects of genetics or nutrition, or statistically significant differences between every adjacent rank.
Full Top 100 Male Height Ranking
Search by country or territory, filter by region or data status, change sort order, or limit the view to Top 10, Top 20 or all 100. Without JavaScript, all rows remain visible.
Top 100 · target year 2019 · males age 19
| Rank | Entity | Mean height | Source / Method Note |
|---|---|---|---|
| 1 | Netherlands | 183.78 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 2 | Montenegro | 183.30 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 3 | Estonia | 182.79 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 4 | Bosnia and Herzegovina | 182.47 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 5 | Iceland | 182.10 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 6 | Denmark | 181.89 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 7 | Czechia | 181.19 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019; source label: Czech Republic. |
| 8 | Latvia | 181.17 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 9 | Slovakia | 181.02 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 10 | Slovenia | 180.98 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 11 | Ukraine | 180.98 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 12 | Croatia | 180.76 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 13 | Serbia | 180.74 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 14 | Lithuania | 180.72 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 15 | Poland | 180.69 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 16 | Finland | 180.57 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 17 | Norway | 180.48 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 18 | Sweden | 180.46 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 19 | Germany | 180.28 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 20 | Dominica | 180.15 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 21 | Bermuda | 179.72 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 22 | Puerto Rico | 179.48 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 23 | Greece | 179.26 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 24 | Belgium | 179.09 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 25 | Ireland | 179.04 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 26 | Lebanon | 178.96 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 27 | Andorra | 178.84 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 28 | Antigua and Barbuda | 178.84 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 29 | Australia | 178.77 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 30 | Canada | 178.75 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 31 | Switzerland | 178.73 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 32 | Grenada | 178.70 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 33 | Belarus | 178.69 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 34 | France | 178.60 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 35 | Austria | 178.52 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 36 | Luxembourg | 178.46 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 37 | Cook Islands | 178.32 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 38 | French Polynesia | 178.32 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 39 | United Kingdom | 178.21 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 40 | Romania | 177.82 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 41 | New Zealand | 177.72 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 42 | Saint Vincent and the Grenadines | 177.49 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 43 | Niue | 177.19 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 44 | American Samoa | 177.09 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 45 | Barbados | 177.03 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 46 | Jamaica | 176.97 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 47 | United States | 176.94 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019; source label: United States of America. |
| 48 | Tunisia | 176.85 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 49 | Russian Federation | 176.65 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 50 | Hungary | 176.59 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 51 | Saint Lucia | 176.43 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 52 | North Macedonia | 176.43 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019; source label: Macedonia (TFYR). |
| 53 | Libya | 176.39 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 54 | Türkiye | 176.36 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019; source label: Turkey. |
| 55 | Morocco | 176.35 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 56 | Cabo Verde | 176.29 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 57 | Senegal | 176.18 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 58 | Spain | 176.11 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 59 | Tokelau | 176.06 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 60 | Trinidad and Tobago | 176.03 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 61 | Israel | 175.98 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 62 | Georgia | 175.98 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 63 | Seychelles | 175.90 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 64 | Brazil | 175.73 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 65 | China | 175.66 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 66 | Iran | 175.62 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 67 | Moldova | 175.59 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 68 | South Korea | 175.52 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 69 | Kazakhstan | 175.50 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 70 | Tonga | 175.11 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 71 | State of Palestine | 175.05 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019; source label: Occupied Palestinian Territory. |
| 72 | Algeria | 175.04 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 73 | Mali | 175.02 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 74 | Kuwait | 174.96 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 75 | Jordan | 174.84 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 76 | Hong Kong SAR, China | 174.83 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019; source label: China (Hong Kong SAR). |
| 77 | Argentina | 174.75 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 78 | North Korea | 174.69 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 79 | Dominican Republic | 174.65 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 80 | Egypt | 174.57 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 81 | Suriname | 174.51 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 82 | Italy | 174.42 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 83 | Samoa | 174.42 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 84 | Bahamas | 174.40 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 85 | Malta | 174.38 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 86 | Turkmenistan | 174.37 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 87 | Portugal | 174.37 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 88 | Uruguay | 174.32 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 89 | Bulgaria | 174.17 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 90 | United Arab Emirates | 174.08 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 91 | Albania | 174.07 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 92 | Costa Rica | 174.04 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 93 | Azerbaijan | 174.00 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 94 | Fiji | 173.98 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 95 | Greenland | 173.84 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 96 | Paraguay | 173.81 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 97 | Iraq | 173.79 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 98 | Saint Kitts and Nevis | 173.71 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 99 | Armenia | 173.67 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
| 100 | Cuba | 173.56 cm | Research modeled estimate; TheDataInsider 2025 raw value; NCD-RisC/Lancet metric; target 2019. |
Showing 100 of 100 confirmed entries.
The table is a compiled research dataset based on 7 sources, with row-level source and method notes shown in the ranking table. High-precision rank order follows the published TheDataInsider row values. NCD-RisC and The Lancet establish the underlying research series and methodology; World Population Review is used only as a rounded-value cross-check where matching rows are available.
Insights From the Top 100
Key Insight
The Netherlands leads at 183.78 cm; Cuba is the #100 cutoff at 173.56 cm. The Top-100 spread is 10.22 cm.
Notable Pattern
Slovenia and Ukraine both display 180.98 cm, but the high-precision values differ by about 0.0014 cm, which determines their raw-value order.
Regional Concentration
Europe contributes 40 entries, the Americas 23, Asia 18, Oceania 10 and Africa 9.
Outlier in the Top 20
The first 19 entries are European. Dominica at #20 is the only non-European entity in the Top 20.
What the Ranking Means
Use the ranking as a standardized comparison of modeled research estimates for 19-year-old males in 2019, not as a current all-adult average or a prediction for individuals. Small differences should be interpreted cautiously because uncertainty intervals can overlap.
Related demographic rankings
FAQ
Which country ranks first?
The Netherlands ranks #1 at 183.78 cm for males aged 19 in the 2019 series.
Are these 2026 height figures?
No. The target year is 2019. This page is a 2026 research snapshot of the latest national height estimate series currently listed by NCD-RisC.
Why only males aged 19?
NCD-RisC publishes age-specific male and female estimates separately. Combining them would create a different metric.
Why are territories included?
NCD-RisC produced estimates for 200 countries and territories, so separately reported territories remain eligible.
Why do Slovenia and Ukraine both show 180.98 cm?
Display values are rounded to two decimals. The high-precision row source reports Slovenia at 180.9774125 cm and Ukraine at 180.9759732 cm, so Slovenia ranks slightly higher.
Are these direct government measurements?
No. They are historical research estimates generated with a Bayesian hierarchical model. StatRanker classifies this data type as a Research modeled estimate.
Where do the high-precision row values come from?
The high-precision values used here are reproduced from TheDataInsider's 2025 table citing NCD-RisC. NCD-RisC and the Lancet study establish the underlying research series and method.
How is World Population Review used?
World Population Review is used only as a rounded-value cross-check where a matching row is available. It does not determine the high-precision rank order or resolve close ranks.
Is Cuba the shortest entity globally?
No. Cuba is only the #100 cutoff on this Top 100 page; the complete source series continues below it.
Sources
The table is a compiled research dataset based on 7 sources, with row-level source and method notes shown in the ranking table.
NCD-RisC — Height Data Downloads
Primary research dataset page defining the national height series, its downloadable data and the associated Lancet 2020 study.
NCD-RisC — Country-Specific Height Download
Official country-specific age-specific dataset endpoint. It establishes the underlying downloadable dataset; this article does not claim that the displayed high-precision decimals were extracted directly from the ZIP.
NCD-RisC — Mean Height Ranking Visualization
Official NCD-RisC ranking visualization used as an additional check on the ranking context for the national height series.
NCD-RisC Study in The Lancet
Primary peer-reviewed methodology source for estimates across 200 countries and territories, the 2,181-study evidence base and Bayesian hierarchical model.
TheDataInsider — Tallest Men by Country
High-precision row-level numeric source for this compilation. Its 2025 table cites NCD-RisC and provides the raw values used to resolve close ranks.
World Population Review — Average Height by Country
Partial rounded-value cross-check for the male age-19 2019 series, used only where a matching row is available. It is not used to resolve close ranks or establish high-precision ordering.
https://worldpopulationreview.com/country-rankings/average-height-by-country
United Nations Statistics Division — M49
Source for the broad geographic region classification used in filters and regional summaries.
Related rankings
More StatRanker rankings on population structure, growth and demographic change.
