Top 100 Countries by Cancer Incidence Rate, 2026 Snapshot
Countries and territories by cancer incidence rate
Australia records the highest cancer incidence rate in this ranking, followed by New Zealand, Denmark, the United States and Norway. The comparison uses age-standardized rates, so countries with different age structures can be compared more fairly.
Thank you for reading this post, don't forget to subscribe!The figures are GLOBOCAN 2022 estimates for all cancers including non-melanoma skin cancer, both sexes combined. This page uses them as a 2026 snapshot because they are the latest comparable global values used here.
Key figures
462.5 new cases per 100,000 people.
Gaza Strip and West Bank.
Countries and territories in the table.
Age-standardized rate per 100,000 people.
GLOBOCAN country and territory estimates.
The table uses confirmed estimates only.
Overview
What the rate shows
It shows estimated newly diagnosed cancer cases per 100,000 people after age standardization.
What is included
The rate covers all cancers including non-melanoma skin cancer, both sexes combined.
Why the leaders rank high
High rates can reflect older populations, strong screening, better diagnosis and complete cancer registration.
What the rate does not show
It does not measure cancer deaths, survival, treatment quality or personal cancer risk.
Top 10 highest cancer incidence rates
Australia and New Zealand stand clearly above the rest of the ranking. Denmark, the United States, Norway and Canada form the next high-incidence group.
| Rank | Entity | ASR | Note |
|---|---|---|---|
| 1 | Australia | 462.5 | Oceania; 2022; 212,332 new cases. |
| 2 | New Zealand | 427.3 | Oceania; 2022; 38,157 new cases. |
| 3 | Denmark | 374.7 | Europe; 2022; 48,840 new cases. |
| 4 | United States | 367.0 | Americas; 2022; 2,380,189 new cases. |
| 5 | Norway | 357.9 | Europe; 2022; 40,305 new cases. |
| 6 | Canada | 345.9 | Americas; 2022; 292,098 new cases. |
| 7 | Ireland | 344.7 | Europe; 2022; 31,242 new cases. |
| 8 | Netherlands | 341.4 | Europe; 2022; 132,319 new cases. |
| 9 | France (metropolitan) | 339.0 | Europe; 2022; 483,568 new cases. |
| 10 | Hungary | 336.7 | Europe; 2022; 66,340 new cases. |
Top 20 chart
The bars show the twenty highest ASR values. Australia is the scale reference.
Methodology
Metric
Age-standardized incidence rate for all cancers including non-melanoma skin cancer.
Unit
New cancer cases per 100,000 people, adjusted to a standard world population.
Ranking order
Countries and territories are sorted from the highest ASR to the lowest ASR.
Source
The ranking uses GLOBOCAN 2022 values shown in the WCRF country table.
Reading the results
A higher rate can reflect more diagnosis and better reporting, not only a higher underlying cancer burden.
Limits
The ranking should be read separately from cancer mortality, survival and treatment outcomes.
Main ranking table
Use the controls to search by country or territory, filter by region and change the table order.
| Rank | Entity | ASR | Note |
|---|---|---|---|
| 1 | Australia | 462.5 | Oceania; 2022; 212,332 new cases. |
| 2 | New Zealand | 427.3 | Oceania; 2022; 38,157 new cases. |
| 3 | Denmark | 374.7 | Europe; 2022; 48,840 new cases. |
| 4 | United States | 367.0 | Americas; 2022; 2,380,189 new cases. |
| 5 | Norway | 357.9 | Europe; 2022; 40,305 new cases. |
| 6 | Canada | 345.9 | Americas; 2022; 292,098 new cases. |
| 7 | Ireland | 344.7 | Europe; 2022; 31,242 new cases. |
| 8 | Netherlands | 341.4 | Europe; 2022; 132,319 new cases. |
| 9 | France (metropolitan) | 339.0 | Europe; 2022; 483,568 new cases. |
| 10 | Hungary | 336.7 | Europe; 2022; 66,340 new cases. |
| 11 | Belgium | 324.7 | Europe; 2022; 81,132 new cases. |
| 12 | Croatia | 313.4 | Europe; 2022; 28,809 new cases. |
| 13 | Sweden | 310.0 | Europe; 2022; 69,261 new cases. |
| 14 | United Kingdom | 307.8 | Europe; 2022; 454,954 new cases. |
| 15 | Slovenia | 305.1 | Europe; 2022; 14,402 new cases. |
| 16 | Portugal | 294.6 | Europe; 2022; 69,567 new cases. |
| 17 | Switzerland | 292.7 | Europe; 2022; 58,330 new cases. |
| 18 | Cyprus | 292.3 | Europe; 2022; 6,198 new cases. |
| 19 | Latvia | 288.9 | Europe; 2022; 11,458 new cases. |
| 20 | Lithuania | 287.9 | Europe; 2022; 16,413 new cases. |
| 21 | New Caledonia | 287.6 | Oceania; 2022; 1,149 new cases. |
| 22 | Italy | 284.5 | Europe; 2022; 436,242 new cases. |
| 23 | Slovakia | 283.3 | Europe; 2022; 30,913 new cases. |
| 24 | Estonia | 282.5 | Europe; 2022; 8,050 new cases. |
| 25 | Malta | 282.5 | Europe; 2022; 2,855 new cases. |
| 26 | Czechia | 280.9 | Europe; 2022; 65,676 new cases. |
| 27 | Uruguay | 279.9 | Americas; 2022; 16,817 new cases. |
| 28 | Finland | 276.9 | Europe; 2022; 37,660 new cases. |
| 29 | Romania | 276.5 | Europe; 2022; 104,661 new cases. |
| 30 | Spain | 274.6 | Europe; 2022; 278,729 new cases. |
| 31 | Germany | 274.2 | Europe; 2022; 605,805 new cases. |
| 32 | Luxembourg | 273.3 | Europe; 2022; 3,440 new cases. |
| 33 | Belarus | 273.2 | Europe; 2022; 46,402 new cases. |
| 34 | Iceland | 268.3 | Europe; 2022; 1,777 new cases. |
| 35 | Japan | 267.1 | Asia; 2022; 1,005,157 new cases. |
| 36 | Poland | 262.8 | Europe; 2022; 208,900 new cases. |
| 37 | Greece | 258.7 | Europe; 2022; 65,703 new cases. |
| 38 | Austria | 258.5 | Europe; 2022; 50,682 new cases. |
| 39 | France, Guadeloupe | 253.9 | Americas; 2022; 2,123 new cases. |
| 40 | Serbia | 250.4 | Europe; 2022; 42,039 new cases. |
| 41 | Russia | 248.1 | Europe; 2022; 635,560 new cases. |
| 42 | Israel | 245.8 | Middle East; 2022; 30,438 new cases. |
| 43 | Samoa | 240.0 | Oceania; 2022; 400 new cases. |
| 44 | Montenegro | 238.0 | Europe; 2022; 2,739 new cases. |
| 45 | Mongolia | 235.8 | Asia; 2022; 6,699 new cases. |
| 46 | South Korea | 234.7 | Asia; 2022; 237,701 new cases. |
| 47 | Moldova | 232.2 | Europe; 2022; 14,816 new cases. |
| 48 | Singapore | 231.1 | Asia; 2022; 25,250 new cases. |
| 49 | French Polynesia | 228.1 | Oceania; 2022; 877 new cases. |
| 50 | Puerto Rico | 226.6 | Americas; 2022; 13,778 new cases. |
| 51 | Türkiye (Turkey) | 225.9 | Asia; 2022; 240,013 new cases. |
| 52 | France, Martinique | 224.2 | Americas; 2022; 2,057 new cases. |
| 53 | Bulgaria | 222.0 | Europe; 2022; 32,812 new cases. |
| 54 | Cuba | 220.8 | Americas; 2022; 49,688 new cases. |
| 55 | Bosnia Herzegovina | 218.6 | Europe; 2022; 14,265 new cases. |
| 56 | Argentina | 215.8 | Americas; 2022; 133,420 new cases. |
| 57 | Brazil | 214.4 | Americas; 2022; 627,193 new cases. |
| 58 | Zimbabwe | 208.0 | Africa; 2022; 17,725 new cases. |
| 59 | North Macedonia | 206.9 | Europe; 2022; 7,563 new cases. |
| 60 | Barbados | 205.3 | Americas; 2022; 1,120 new cases. |
| 61 | French Guyana | 204.3 | Americas; 2022; 589 new cases. |
| 62 | South Africa | 203.4 | Africa; 2022; 111,321 new cases. |
| 63 | France, La Réunion | 203.1 | Africa; 2022; 3,015 new cases. |
| 64 | China | 201.6 | Asia; 2022; 4,824,703 new cases. |
| 65 | Armenia | 201.6 | Asia; 2022; 9,520 new cases. |
| 66 | Ukraine | 199.9 | Europe; 2022; 155,239 new cases. |
| 67 | Jamaica | 199.6 | Americas; 2022; 7,500 new cases. |
| 68 | Georgia | 197.5 | Asia; 2022; 13,689 new cases. |
| 69 | Namibia | 193.5 | Africa; 2022; 3,453 new cases. |
| 70 | Bahamas | 192.7 | Americas; 2022; 955 new cases. |
| 71 | Paraguay | 192.2 | Americas; 2022; 13,783 new cases. |
| 72 | Brunei Darussalam | 192.2 | Asia; 2022; 925 new cases. |
| 73 | Chile | 188.7 | Americas; 2022; 59,876 new cases. |
| 74 | Papua New Guinea | 188.7 | Oceania; 2022; 12,190 new cases. |
| 75 | Trinidad and Tobago | 186.7 | Americas; 2022; 3,931 new cases. |
| 76 | Philippines | 185.4 | Asia; 2022; 188,976 new cases. |
| 77 | Venezuela | 184.8 | Americas; 2022; 62,947 new cases. |
| 78 | Costa Rica | 177.7 | Americas; 2022; 13,325 new cases. |
| 79 | Colombia | 177.6 | Americas; 2022; 117,620 new cases. |
| 80 | Fiji | 174.8 | Oceania; 2022; 1,601 new cases. |
| 81 | Peru | 173.8 | Americas; 2022; 72,827 new cases. |
| 82 | Suriname | 169.5 | Americas; 2022; 1,119 new cases. |
| 83 | Lebanon | 168.8 | Middle East; 2022; 13,034 new cases. |
| 84 | Guam | 167.2 | Oceania; 2022; 412 new cases. |
| 85 | Dominican Republic | 167.0 | Americas; 2022; 20,171 new cases. |
| 86 | Saint Lucia | 166.8 | Americas; 2022; 448 new cases. |
| 87 | Egypt | 166.1 | Africa; 2022; 150,578 new cases. |
| 88 | North Korea | 166.1 | Asia; 2022; 61,533 new cases. |
| 89 | Kazakhstan | 162.3 | Asia; 2022; 36,225 new cases. |
| 90 | Albania | 160.8 | Europe; 2022; 8,019 new cases. |
| 91 | Malawi | 159.5 | Africa; 2022; 19,846 new cases. |
| 92 | Zambia | 159.5 | Africa; 2022; 15,296 new cases. |
| 93 | Panama | 154.9 | Americas; 2022; 8,353 new cases. |
| 94 | Laos | 154.5 | Asia; 2022; 9,101 new cases. |
| 95 | Thailand | 154.4 | Asia; 2022; 183,541 new cases. |
| 96 | Uganda | 154.4 | Africa; 2022; 35,968 new cases. |
| 97 | Ecuador | 152.7 | Americas; 2022; 30,888 new cases. |
| 98 | Jordan | 152.6 | Middle East; 2022; 12,328 new cases. |
| 99 | Azerbaijan | 152.3 | Asia; 2022; 18,503 new cases. |
| 100 | Gaza Strip and West Bank | 152.3 | Middle East; 2022; 5,030 new cases. |
ASR values are per 100,000 people. Rows are ranked from highest to lowest ASR.
Insights
Australia and New Zealand stand apart
Both countries sit far above the rest of the table, partly because the metric includes non-melanoma skin cancer.
Europe is highly represented
European countries appear frequently in the upper part of the ranking.
Large populations do not automatically rank first
China has the largest number of new cases in the table but ranks lower by rate.
Diagnosis matters
Countries with stronger screening and reporting systems can record higher incidence rates.
What it means
For country comparison
The ranking compares recorded incidence rates, not total cancer deaths or healthcare quality.
For public health
The figures are useful when read alongside screening, mortality, survival and treatment data.
For high-ranking countries
A high incidence rate can reflect more complete diagnosis and reporting.
For lower-ranking countries
A lower rate may reflect a younger population, lower detection or incomplete registration.
FAQ
Which country has the highest cancer incidence rate?
Australia ranks first with an ASR of 462.5 new cancer cases per 100,000 people.
What does ASR mean?
ASR means age-standardized rate. It adjusts the rate to a standard age structure.
Why are the values from 2022?
The ranking uses GLOBOCAN 2022, the comparable global country and territory estimates used for this page.
Are these 2026 cancer rates?
No. The page is a 2026 snapshot, but the numeric values are GLOBOCAN 2022 estimates.
Does high incidence mean high mortality?
No. Incidence measures newly diagnosed cases. Mortality measures deaths.
Why does non-melanoma skin cancer matter?
It is common in some countries and can raise the all-cancer incidence rate.
Are any values projected?
No. The table uses confirmed estimates only.
Can this ranking show personal cancer risk?
No. Personal risk depends on age, sex, genetics, lifestyle, exposures and screening history.
Sources
World Cancer Research Fund
Country and territory table with new cancer cases and ASR values.
https://www.wcrf.org/preventing-cancer/cancer-statistics/global-cancer-data-by-country/
IARC / WHO Global Cancer Observatory
Global Cancer Observatory platform for cancer estimates and data tools.
GLOBOCAN 2022 annexes
Methodological documentation for GLOBOCAN 2022 estimates.
https://gco.iarc.who.int/media/globocan/material/GLOBOCAN2022_annexes.pdf
Global cancer statistics 2022
Scientific summary of global cancer incidence and mortality estimates.
StatRanker (Website)
administrator