Top 100 Countries by Suicide Mortality Rate, 2026
Suicide Mortality Rate by Country: Top 100 Based on WHO 2021 Estimates
This ranking compares countries by crude suicide mortality rate, measured as suicide deaths per 100,000 population. The numeric series is World Bank World Development Indicators SH.STA.SUIC.P5, sourced from the World Health Organization Global Health Observatory and WHO Global Health Estimates. Higher values rank higher.
This is a 2026 snapshot based on the latest comparable official 2021 data in the selected series. It is not a ranking of 2026 mortality. The table contains 100 confirmed country rows: 100 official_value, 0 official_forecast and 0 modeled_projection.
Coverage: Top 100 confirmed countries. Unit: deaths per 100,000 population. Data year: 2021. Ranking direction: descending. Source snapshot: World Bank WDI / WHO GHO.
Continue exploring
More StatRanker rankings on health systems, outcomes and medical capacity.
Top 100 Countries by Life Expectancy in 2025
Open rankingGender Gap in Life Expectancy: Why Women Live Longer
Open rankingBlue Zones: What We Can Learn from the Longest-Living Populations
Open rankingLesotho ranks first in the 2021 WHO/World Bank series used for this ranking.
Equatorial Guinea, Italy and Mexico share the lowest displayed value within the Top 100.
Exactly 100 confirmed country rows are included in the ranking.
100 official values; 0 official forecasts; 0 modeled projections.
Overview: what the ranking measures
Suicide mortality rate is the number of suicide deaths in a calendar year per 100,000 population. World Bank metadata identifies SH.STA.SUIC.P5 as a crude suicide mortality rate rather than an age-standardized measure.
The rate is calculated as suicide deaths during the year divided by the mid-year population for the same calendar year, multiplied by 100,000. The estimates are derived from WHO Global Health Estimates.
For countries with high-quality cause-of-death registration, WHO uses vital-registration data and applies adjustments where necessary. Where high-quality registration is unavailable, WHO uses additional evidence and estimation methods. As a result, the figures are internationally standardized WHO estimates and may differ from separately published national statistics.
Top 10 countries by crude suicide mortality rate
The first ten countries range from 28.7 deaths per 100,000 population in Lesotho to 21.2 in Ukraine. Values are ranked from highest to lowest. Equal displayed values are ordered alphabetically for a stable table sequence.
Top 10 countries by WHO 2021 crude suicide mortality estimate
| Rank | Entity | Value | Region / note |
|---|---|---|---|
| 1 | Lesotho | 28.7 | Sub-Saharan Africa; official_value; World Bank WDI / WHO GHO; 2021. |
| 2 | Korea, Rep. | 27.5 | East Asia & Pacific; official_value; World Bank WDI / WHO GHO; 2021. |
| 3 | Eswatini | 27.2 | Sub-Saharan Africa; official_value; World Bank WDI / WHO GHO; 2021. |
| 4 | Guyana | 24.8 | Latin America & Caribbean; official_value; World Bank WDI / WHO GHO; 2021. |
| 5 | Uruguay | 24.8 | Latin America & Caribbean; official_value; World Bank WDI / WHO GHO; 2021. |
| 6 | South Africa | 22.3 | Sub-Saharan Africa; official_value; World Bank WDI / WHO GHO; 2021. |
| 7 | Suriname | 22.3 | Latin America & Caribbean; official_value; World Bank WDI / WHO GHO; 2021. |
| 8 | Lithuania | 22.1 | Europe & Central Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 9 | Russian Federation | 21.4 | Europe & Central Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 10 | Ukraine | 21.2 | Europe & Central Asia; official_value; World Bank WDI / WHO GHO; 2021. |
Unit: deaths per 100,000 population. All rows are official_value entries from the same 2021 WDI series.
Chart: Top 20 confirmed country rates
The Top 20 chart uses the same values as the ranking table. Lesotho, Korea, Rep. and Eswatini occupy the first three positions, while France and Thailand share the lowest displayed rate within the Top 20 at 16.6.
Methodology
The ranking uses World Bank World Development Indicators series SH.STA.SUIC.P5, “Suicide mortality rate (per 100,000 population).” The World Bank identifies the World Health Organization Global Health Observatory as the original source. The target year is 2021.
Metric and unit
Crude suicide mortality rate, measured as suicide deaths per 100,000 population.
Ranking direction
Countries are ranked from highest to lowest value. Higher mortality rates receive higher positions in this burden ranking.
Data year
The page is a 2026 reference snapshot based on the latest comparable 2021 values in the selected WDI series.
Coverage
The ranking contains exactly 100 countries with confirmed 2021 values and excludes regional, income and other aggregate rows.
Official values
All rows are official_value because they use estimates officially published in the WHO-sourced World Bank indicator. The page creates no future projection.
Missing values
Missing country observations are not imputed and do not enter the ranking.
Source conflicts
National figures are not averaged with the WHO/World Bank series. The selected international indicator is used consistently for all ranked rows.
WHO estimation
WHO uses cause-of-death registration where quality is sufficient and additional evidence and estimation methods where registration is incomplete.
The World Bank metadata identifies the indicator as a crude rate, not an age-adjusted rate. Crude and age-standardized suicide mortality measures should therefore not be mixed in the same ranking.
Differences in death-registration completeness, cause-of-death certification, coding and underlying estimation inputs can affect comparability. WHO standardization improves consistency across countries but does not remove all uncertainty, particularly for countries with similar estimated rates.
This metric does not measure absolute suicide deaths, suicide attempts, self-harm prevalence, age-standardized mortality, sex-specific mortality, mental-health system performance or the causes of suicide.
Full ranking: Top 100 countries by crude suicide mortality rate
The table contains the 100 highest confirmed country values in the selected 2021 World Bank WDI series. Search, filters and sorting change the visible presentation while the published rank remains attached to each source value.
Top 100 countries by WHO 2021 crude suicide mortality estimate
| Rank | Entity | Value | Region / note |
|---|---|---|---|
| 1 | Lesotho | 28.7 | Sub-Saharan Africa; official_value; World Bank WDI / WHO GHO; 2021. |
| 2 | Korea, Rep. | 27.5 | East Asia & Pacific; official_value; World Bank WDI / WHO GHO; 2021. |
| 3 | Eswatini | 27.2 | Sub-Saharan Africa; official_value; World Bank WDI / WHO GHO; 2021. |
| 4 | Guyana | 24.8 | Latin America & Caribbean; official_value; World Bank WDI / WHO GHO; 2021. |
| 5 | Uruguay | 24.8 | Latin America & Caribbean; official_value; World Bank WDI / WHO GHO; 2021. |
| 6 | South Africa | 22.3 | Sub-Saharan Africa; official_value; World Bank WDI / WHO GHO; 2021. |
| 7 | Suriname | 22.3 | Latin America & Caribbean; official_value; World Bank WDI / WHO GHO; 2021. |
| 8 | Lithuania | 22.1 | Europe & Central Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 9 | Russian Federation | 21.4 | Europe & Central Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 10 | Ukraine | 21.2 | Europe & Central Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 11 | Micronesia, Fed. Sts. | 19.8 | East Asia & Pacific; official_value; World Bank WDI / WHO GHO; 2021. |
| 12 | Solomon Islands | 19.6 | East Asia & Pacific; official_value; World Bank WDI / WHO GHO; 2021. |
| 13 | Slovenia | 18.9 | Europe & Central Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 14 | Mongolia | 18.5 | East Asia & Pacific; official_value; World Bank WDI / WHO GHO; 2021. |
| 15 | Belgium | 18.4 | Europe & Central Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 16 | Kiribati | 17.5 | East Asia & Pacific; official_value; World Bank WDI / WHO GHO; 2021. |
| 17 | Japan | 17.4 | East Asia & Pacific; official_value; World Bank WDI / WHO GHO; 2021. |
| 18 | Zimbabwe | 17.3 | Sub-Saharan Africa; official_value; World Bank WDI / WHO GHO; 2021. |
| 19 | France | 16.6 | Europe & Central Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 20 | Thailand | 16.6 | East Asia & Pacific; official_value; World Bank WDI / WHO GHO; 2021. |
| 21 | Hungary | 16.4 | Europe & Central Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 22 | Croatia | 15.7 | Europe & Central Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 23 | Vanuatu | 15.7 | East Asia & Pacific; official_value; World Bank WDI / WHO GHO; 2021. |
| 24 | Belarus | 15.6 | Europe & Central Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 25 | United States | 15.6 | North America; official_value; World Bank WDI / WHO GHO; 2021. |
| 26 | Latvia | 15.2 | Europe & Central Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 27 | Serbia | 15.1 | Europe & Central Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 28 | Cabo Verde | 14.9 | Sub-Saharan Africa; official_value; World Bank WDI / WHO GHO; 2021. |
| 29 | Estonia | 14.9 | Europe & Central Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 30 | Sri Lanka | 14.7 | South Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 31 | Finland | 14.6 | Europe & Central Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 32 | Kazakhstan | 14.6 | Europe & Central Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 33 | Austria | 14.5 | Europe & Central Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 34 | Moldova | 14.1 | Europe & Central Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 35 | Switzerland | 14.0 | Europe & Central Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 36 | Cuba | 13.8 | Latin America & Caribbean; official_value; World Bank WDI / WHO GHO; 2021. |
| 37 | Sweden | 13.8 | Europe & Central Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 38 | Poland | 13.7 | Europe & Central Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 39 | Czechia | 13.3 | Europe & Central Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 40 | Trinidad and Tobago | 13.3 | Latin America & Caribbean; official_value; World Bank WDI / WHO GHO; 2021. |
| 41 | Eritrea | 13.2 | Sub-Saharan Africa; official_value; World Bank WDI / WHO GHO; 2021. |
| 42 | Norway | 13.2 | Europe & Central Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 43 | Australia | 13.1 | East Asia & Pacific; official_value; World Bank WDI / WHO GHO; 2021. |
| 44 | Germany | 12.9 | Europe & Central Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 45 | India | 12.6 | South Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 46 | Samoa | 12.0 | East Asia & Pacific; official_value; World Bank WDI / WHO GHO; 2021. |
| 47 | Iceland | 11.9 | Europe & Central Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 48 | New Zealand | 11.9 | East Asia & Pacific; official_value; World Bank WDI / WHO GHO; 2021. |
| 49 | Netherlands | 11.5 | Europe & Central Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 50 | Portugal | 11.5 | Europe & Central Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 51 | Montenegro | 11.3 | Europe & Central Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 52 | Mozambique | 10.6 | Sub-Saharan Africa; official_value; World Bank WDI / WHO GHO; 2021. |
| 53 | Denmark | 10.5 | Europe & Central Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 54 | Mauritius | 10.5 | Sub-Saharan Africa; official_value; World Bank WDI / WHO GHO; 2021. |
| 55 | Nepal | 10.1 | South Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 56 | Slovak Republic | 9.9 | Europe & Central Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 57 | Romania | 9.6 | Europe & Central Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 58 | United Kingdom | 9.6 | Europe & Central Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 59 | Bulgaria | 9.5 | Europe & Central Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 60 | Canada | 9.4 | North America; official_value; World Bank WDI / WHO GHO; 2021. |
| 61 | Korea, Dem. People's Rep. | 9.3 | East Asia & Pacific; official_value; World Bank WDI / WHO GHO; 2021. |
| 62 | Togo | 9.3 | Sub-Saharan Africa; official_value; World Bank WDI / WHO GHO; 2021. |
| 63 | Central African Republic | 9.2 | Sub-Saharan Africa; official_value; World Bank WDI / WHO GHO; 2021. |
| 64 | Bosnia and Herzegovina | 9.0 | Europe & Central Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 65 | China | 8.9 | East Asia & Pacific; official_value; World Bank WDI / WHO GHO; 2021. |
| 66 | Congo, Dem. Rep. | 8.8 | Sub-Saharan Africa; official_value; World Bank WDI / WHO GHO; 2021. |
| 67 | Rwanda | 8.7 | Sub-Saharan Africa; official_value; World Bank WDI / WHO GHO; 2021. |
| 68 | Spain | 8.7 | Europe & Central Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 69 | Ireland | 8.6 | Europe & Central Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 70 | Namibia | 8.6 | Sub-Saharan Africa; official_value; World Bank WDI / WHO GHO; 2021. |
| 71 | Venezuela, RB | 8.6 | Latin America & Caribbean; official_value; World Bank WDI / WHO GHO; 2021. |
| 72 | Burkina Faso | 8.5 | Sub-Saharan Africa; official_value; World Bank WDI / WHO GHO; 2021. |
| 73 | Cameroon | 8.5 | Sub-Saharan Africa; official_value; World Bank WDI / WHO GHO; 2021. |
| 74 | Botswana | 8.3 | Sub-Saharan Africa; official_value; World Bank WDI / WHO GHO; 2021. |
| 75 | Fiji | 8.3 | East Asia & Pacific; official_value; World Bank WDI / WHO GHO; 2021. |
| 76 | Uzbekistan | 8.3 | Europe & Central Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 77 | Luxembourg | 8.2 | Europe & Central Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 78 | Angola | 8.1 | Sub-Saharan Africa; official_value; World Bank WDI / WHO GHO; 2021. |
| 79 | Costa Rica | 8.1 | Latin America & Caribbean; official_value; World Bank WDI / WHO GHO; 2021. |
| 80 | Singapore | 8.1 | East Asia & Pacific; official_value; World Bank WDI / WHO GHO; 2021. |
| 81 | Djibouti | 8.0 | Middle East, North Africa, Afghanistan & Pakistan; official_value; World Bank WDI / WHO GHO; 2021. |
| 82 | Somalia, Fed. Rep. | 8.0 | Sub-Saharan Africa; official_value; World Bank WDI / WHO GHO; 2021. |
| 83 | Argentina | 7.9 | Latin America & Caribbean; official_value; World Bank WDI / WHO GHO; 2021. |
| 84 | South Sudan | 7.9 | Sub-Saharan Africa; official_value; World Bank WDI / WHO GHO; 2021. |
| 85 | Haiti | 7.8 | Latin America & Caribbean; official_value; World Bank WDI / WHO GHO; 2021. |
| 86 | Burundi | 7.7 | Sub-Saharan Africa; official_value; World Bank WDI / WHO GHO; 2021. |
| 87 | Chile | 7.7 | Latin America & Caribbean; official_value; World Bank WDI / WHO GHO; 2021. |
| 88 | Guinea-Bissau | 7.7 | Sub-Saharan Africa; official_value; World Bank WDI / WHO GHO; 2021. |
| 89 | Brazil | 7.6 | Latin America & Caribbean; official_value; World Bank WDI / WHO GHO; 2021. |
| 90 | Ecuador | 7.6 | Latin America & Caribbean; official_value; World Bank WDI / WHO GHO; 2021. |
| 91 | El Salvador | 7.6 | Latin America & Caribbean; official_value; World Bank WDI / WHO GHO; 2021. |
| 92 | Malawi | 7.6 | Sub-Saharan Africa; official_value; World Bank WDI / WHO GHO; 2021. |
| 93 | Cote d'Ivoire | 7.4 | Sub-Saharan Africa; official_value; World Bank WDI / WHO GHO; 2021. |
| 94 | Gabon | 7.3 | Sub-Saharan Africa; official_value; World Bank WDI / WHO GHO; 2021. |
| 95 | Viet Nam | 7.3 | East Asia & Pacific; official_value; World Bank WDI / WHO GHO; 2021. |
| 96 | Benin | 7.1 | Sub-Saharan Africa; official_value; World Bank WDI / WHO GHO; 2021. |
| 97 | Zambia | 7.1 | Sub-Saharan Africa; official_value; World Bank WDI / WHO GHO; 2021. |
| 98 | Equatorial Guinea | 7.0 | Sub-Saharan Africa; official_value; World Bank WDI / WHO GHO; 2021. |
| 99 | Italy | 7.0 | Europe & Central Asia; official_value; World Bank WDI / WHO GHO; 2021. |
| 100 | Mexico | 7.0 | Latin America & Caribbean; official_value; World Bank WDI / WHO GHO; 2021. |
Source: World Bank World Development Indicators SH.STA.SUIC.P5; original source: World Health Organization Global Health Observatory; target year: 2021.
Insights from the Top 100
Key Insight
Lesotho ranks first at 28.7, followed by Korea, Rep. at 27.5 and Eswatini at 27.2. The difference between the first and third positions is 1.5 deaths per 100,000 population.
Notable Pattern
The Top 20 contains 7 East Asia & Pacific entries, 6 Europe & Central Asia entries, 4 Sub-Saharan Africa entries and 3 Latin America & Caribbean entries.
Regional Concentration
Europe & Central Asia accounts for 37 of the Top 100 rows, followed by Sub-Saharan Africa with 27 and East Asia & Pacific with 16.
Outlier
Lesotho's rate of 28.7 is approximately 4.1 times the 7.0 cutoff at the bottom of this Top 100 table.
What this ranking means
A higher rank indicates a higher WHO-estimated crude suicide mortality rate in the selected 2021 World Bank series. The table standardizes the denominator at 100,000 population but does not explain why countries differ.
An official_value entry means that the value is officially published through the selected WHO-sourced World Bank indicator. It does not mean every figure is an unadjusted national vital-registration count. WHO may apply adjustments or estimation where required.
Comparisons between countries with nearly identical values should be treated cautiously because mortality registration, cause-of-death coding and the amount of estimation required differ across statistical systems.
FAQ
Which country has the highest suicide mortality rate in this ranking?
Lesotho ranks first at 28.7 deaths per 100,000 population in the 2021 WHO-sourced World Bank series.
Are these 2026 suicide mortality rates?
No. This is a 2026 snapshot based on the latest comparable official 2021 values in the selected World Bank indicator.
What does official_value mean?
It means the value is officially published in the selected World Bank WDI series sourced from WHO. It is not a forecast or a projection calculated for this page.
Are these rates age-standardized?
No. SH.STA.SUIC.P5 is a crude suicide mortality rate. Age-standardized suicide mortality is a different indicator.
Why can WHO estimates differ from national figures?
WHO applies standardized categories, adjustments and estimation methods to improve international comparability, especially when national cause-of-death registration is incomplete.
How are equal rates ranked?
Values are first sorted from highest to lowest. Countries with the same displayed rate use alphabetical entity order as a stable tie-break.
What does the ranking not measure?
It does not measure absolute suicide deaths, suicide attempts, self-harm prevalence, age-standardized mortality, sex-specific rates, mental-health system quality or causes of suicide.
Sources
World Bank Data — Suicide mortality rate
Primary World Development Indicators page for SH.STA.SUIC.P5 and its 2000–2021 reference period.
World Bank DataBank — World Development Indicators
World Bank table environment for the country observations used in the ranking.
https://databank.worldbank.org/reports.aspx?series=SH.STA.SUIC.P5&source=2
World Bank metadata — SH.STA.SUIC.P5
Used for the indicator definition, crude-rate classification, unit, WHO source attribution, methodology and limitations.
https://databank.worldbank.org/metadataglossary/world-development-indicators/series/SH.STA.SUIC.P5
WHO Global Health Observatory — Crude suicide rates
Original international source context for crude suicide mortality estimates.
Related rankings
More StatRanker rankings on health systems, outcomes and medical capacity.
How COVID-19 Reshaped Global Life Expectancy Trends
Open rankingThe Role of Healthcare Access in Determining Life Expectancy
Open rankingRacial and Socioeconomic Disparities in Life Expectancy in America
Open rankingHow Lifestyle Factors Like Diet and Exercise Impact Longevity
Open rankingStatRanker (Website)
administrator