| Rank | Country | Reserves (US$) | Year |
|---|---|---|---|
| 1 | China | $3,456,024,808,739 | 2024 |
| 2 | Japan | $1,230,666,979,042 | 2024 |
| 3 | United States | $910,036,546,652 | 2024 |
| 4 | Switzerland | $909,365,744,096 | 2024 |
| 5 | India | $643,042,560,626 | 2024 |
| 6 | Russian Federation | $597,217,063,819 | 2023 |
| 7 | Saudi Arabia | $463,869,589,071 | 2024 |
| 8 | Hong Kong SAR, China | $425,554,111,033 | 2023 |
| 9 | Korea, Rep. | $418,218,648,902 | 2024 |
| 10 | Singapore | $383,945,953,551 | 2024 |
| 11 | Germany | $377,935,574,356 | 2024 |
| 12 | Brazil | $329,732,443,813 | 2024 |
| 13 | Italy | $290,547,246,726 | 2024 |
| 14 | France | $282,857,002,814 | 2024 |
| 15 | United Arab Emirates | $237,931,339,945 | 2024 |
| 16 | Thailand | $236,933,974,075 | 2024 |
| 17 | Mexico | $232,035,392,465 | 2024 |
| 18 | Poland | $223,114,909,804 | 2024 |
| 19 | Israel | $214,543,676,670 | 2024 |
| 20 | United Kingdom | $174,597,843,325 | 2024 |
Top-20 by total reserves (includes gold, current US$) · 2024 proxy for 2025