| Rank | Country | Income | Year |
|---|---|---|---|
| 1 | China | 2024 | |
| 2 | Japan | 2024 | |
| 3 | United States | 2024 | |
| 4 | Switzerland | 2024 | |
| 5 | India | 2024 | |
| 6 | Russian Federation | 2023 | |
| 7 | Saudi Arabia | 2024 | |
| 8 | Hong Kong SAR, China | 2023 | |
| 9 | Korea, Rep. | 2024 | |
| 10 | Singapore | 2024 | |
| 11 | Germany | High income | 2024 |
| 12 | Brazil | Upper middle income | 2024 |
| 13 | Italy | High income | 2024 |
| 14 | France | High income | 2024 |
| 15 | United Arab Emirates | High income | 2024 |
| 16 | Thailand | Upper middle income | 2024 |
| 17 | Mexico | Upper middle income | 2024 |
| 18 | Poland | High income | 2024 |
| 19 | Israel | High income | 2024 |
| 20 | United Kingdom | High income | 2024 |
Top-20 income group + year (as shown in the article table excerpt)