| Rank | Country | Reserves (US$) | Year |
|---|---|---|---|
| 1 | China | $3,456,024,808,739 | 2024 |
| 2 | Japan | $1,230,666,979,042 | 2024 |
| 3 | United States | $910,036,546,652 | 2024 |
| 4 | Switzerland | $909,365,744,096 | 2024 |
| 5 | India | $643,042,560,626 | 2024 |
| 6 | Russian Federation | $597,217,063,819 | 2023 |
| 7 | Saudi Arabia | $463,869,589,071 | 2024 |
| 8 | Hong Kong SAR, China | $425,554,111,033 | 2023 |
| 9 | Korea, Rep. | $418,218,648,902 | 2024 |
| 10 | Singapore | $383,945,953,551 | 2024 |
Top-10 by total reserves (includes gold, current US$) · 2024 proxy for 2025