| Rank | Country | Reserves per capita (US$) | Year |
|---|---|---|---|
| 1 | China | $2,453 | 2024 |
| 2 | Japan | $9,927 | 2024 |
| 3 | United States | $2,676 | 2024 |
| 4 | Switzerland | $100,978 | 2024 |
| 5 | India | $443 | 2024 |
| 6 | Russian Federation | $4,152 | 2023 |
| 7 | Saudi Arabia | $13,141 | 2024 |
| 8 | Hong Kong SAR, China | $56,469 | 2023 |
| 9 | Korea, Rep. | $8,081 | 2024 |
| 10 | Singapore | $63,600 | 2024 |
Top-10 reserves per capita (derived from totals / population) · 2024 proxy for 2025