| Rank | Country | Months of imports | YoY change |
|---|---|---|---|
| 1 | China | 11.2 | +0.2% |
| 2 | Japan | 13.0 | −4.9% |
| 3 | United States | 1.9 | +17.7% |
| 4 | Switzerland | 13.2 | +5.3% |
| 5 | India | 7.5 | +2.4% |
| 6 | Russian Federation | 16.3 | +2.7% |
| 7 | Saudi Arabia | 15.1 | +1.3% |
| 8 | Hong Kong SAR, China | 5.7 | +0.4% |
| 9 | Korea, Rep. | 6.2 | −0.6% |
| 10 | Singapore | 4.3 | +6.7% |
Top-10 reserve coverage (months of imports) + YoY change · 2022–2024 window