| rank | country | approx_improvement_pct_per_year | driver_summary |
|---|---|---|---|
| 1 | China | 3.5 | Industrial upgrades, policy targets, cleaner power, structural shift |
| 2 | India | 3.5 | Efficiency programmes, services growth, grid improvements |
| 3 | Indonesia | 3.0 | Pricing reform momentum, industry efficiency, transport upgrades |
| 4 | Vietnam | 3.0 | Newer industrial stock, energy management, power modernisation |
| 5 | Türkiye | 3.0 | Multi-year efficiency strategy, buildings/industry upgrades, renewables |
| 6 | Mexico | 2.8 | Industrial modernisation, transport efficiency, cleaner power |
| 7 | Germany | 2.5 | Standards, retrofits, industrial efficiency, renewables |
| 8 | United Kingdom | 2.5 | Services shift, building standards, cleaner power, electrification |
| 9 | Japan | 2.0 | High efficiency baseline, strict standards, process optimisation |
| 10 | United States | 2.0 | Standards and innovation, power mix change, industrial improvements |
Data are the same rounded mid-points/ranges used in the article’s charts (indicative).