| Rank | Economy | GDP per capita (PPP), int$ |
|---|---|---|
| 1 | Singapore | 156,755.35 |
| 2 | Luxembourg | 152,915.41 |
| 3 | Macao SAR (China) | 134,041.95 |
| 4 | Ireland | 133,999.52 |
| 5 | Qatar | 121,605.13 |
| 6 | Norway | 107,891.95 |
| 7 | Switzerland | 97,581.32 |
| 8 | Brunei Darussalam | 95,758.15 |
| 9 | Guyana | 94,258.28 |
| 10 | United States | 89,105.20 |
Unit: international dollars (int$), PPP basis.